Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 12/12/24 11:07 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
12/11/24 81.8 1145 76.4 2312 0.00 23.61 9.7 33.6 1241 NNE | 21 436 0.176 67.6 77 58 30.15 0930 30.01 1509 12.6
12/10/24 80.6 1414 76.5 0112 0.02 23.61 9.1 36.0 1442 NNE | 27 386 0.158 68.1 79 60 30.15 2309 30.00 1442 12.7
12/9/24 82.0 1339 75.6 0600 0.00 23.59 7.1 22.7 1530 NE | 38 386 0.153 67.5 78 61 30.11 2108 29.98 1445 12.6
12/8/24 83.9 1210 70.6 0658 0.02 23.59 4.9 20.1 2306 NE | 44 378 0.136 68.5 92 57 30.09 0005 29.94 1517 12.6
12/7/24 85.7 1157 71.1 0740 0.00 23.57 3.3 14.4 0023 E | 82 361 0.126 67.7 86 51 30.10 2235 29.94 1452 12.6
12/6/24 80.5 1423 74.8 0444 0.07 23.57 3.9 16.2 1036 E | 86 195 0.073 69.1 87 69 30.09 1001 29.96 1450 12.7
12/5/24 83.4 1317 74.6 0013 0.00 23.50 4.4 15.5 1014 SSW | 203 398 0.135 70.4 89 59 30.07 0935 29.94 1433 12.6
12/4/24 84.2 1349 73.3 0031 0.00 23.50 3.3 12.4 1404 SSW | 210 374 0.122 70.7 91 57 30.10 0006 29.98 1543 12.6
12/3/24 82.2 1400 70.2 0628 0.00 23.50 3.7 11.7 1110 SSW | 194 396 0.126 69.5 92 67 30.11 2251 29.99 1508 12.6
12/2/24 82.8 1202 70.3 0630 0.00 23.50 3.7 12.0 1428 SSW | 210 394 0.129 67.6 91 53 30.09 2237 29.99 1426 12.6
12/1/24 82.7 1549 68.6 0730 0.00 23.50 3.5 11.3 1249 SSW | 205 420 0.138 65.8 85 54 30.07 1016 29.94 1603 12.6
11/30/24 83.5 1443 73.9 0412 0.00 23.50 5.2 18.3 1850 NNE | 33 347 0.131 66.4 78 55 30.06 2129 29.92 1443 12.6
11/29/24 80.7 1124 72.6 0657 0.00 23.50 5.0 20.1 1426 NE | 40 327 0.114 67.6 82 64 30.04 2219 29.93 1444 12.7
11/28/24 81.7 1254 75.1 2123 0.00 23.50 6.0 22.6 1103 NNE | 33 374 0.145 66.0 79 57 30.07 0002 29.92 1510 12.7
11/27/24 82.3 1229 75.0 0642 0.00 23.50 4.7 23.0 2053 NE | 47 421 0.157 66.2 75 56 30.09 0025 29.95 1431 12.6
11/26/24 82.4 1248 69.8 0718 0.00 23.50 3.0 20.2 1647 NE | 39 263 0.099 67.6 89 59 30.10 0929 29.98 1400 12.6
11/25/24 82.8 1256 70.3 0719 0.00 23.50 3.2 18.4 1714 NE | 37 371 0.128 67.8 91 57 30.08 2203 29.92 1401 12.6
11/24/24 81.3 1252 66.7 0658 0.00 23.50 3.1 11.6 1452 SW | 214 418 0.134 65.8 86 57 30.06 0928 29.92 1508 12.6
11/23/24 81.7 1519 68.3 0658 0.00 23.50 3.5 13.7 1244 NNE | 32 322 0.114 65.1 90 58 30.11 0901 29.97 1439 12.6
11/22/24 81.7 1351 70.1 0632 0.00 23.50 3.3 13.3 1540 NNE | 25 304 0.111 64.2 79 57 30.13 0928 30.02 1358 12.6
11/21/24 81.2 1216 73.4 0346 0.00 23.50 6.5 23.0 1448 NNE | 27 432 0.166 64.6 75 51 30.12 2302 29.98 1430 12.6
11/20/24 81.4 1411 74.6 0621 0.00 23.50 7.1 26.2 1456 ENE | 57 436 0.167 66.3 78 58 30.10 0005 29.97 1456 12.6
11/19/24 82.5 1259 75.9 2304 0.00 23.50 7.6 24.0 1638 NE | 43 416 0.157 69.1 79 64 30.14 0003 29.99 1417 12.6
11/18/24 82.1 1221 75.0 0251 0.00 23.50 11.5 34.2 1326 NNE | 29 431 0.182 68.1 79 63 30.17 2124 30.05 1531 12.6
11/17/24 80.1 1420 75.0 0516 0.01 23.50 10.8 31.8 0848 E | 99 426 0.167 68.0 80 63 30.21 0934 30.07 1527 12.6
11/16/24 82.3 1116 76.4 2355 0.00 23.49 12.8 41.7 1353 NE | 44 437 0.182 68.2 78 61 30.18 2243 30.02 1345 12.7
11/15/24 81.6 1346 76.1 0443 0.00 23.49 11.6 39.0 1455 NNE | 27 445 0.188 67.8 77 58 30.15 0953 30.01 1513 12.6
11/14/24 80.4 1533 76.0 1055 0.03 23.49 11.1 38.8 1130 NNE | 21 433 0.163 69.1 87 63 30.16 0937 30.04 1533 12.6
11/13/24 81.8 1506 75.0 0514 0.14 23.46 9.5 30.1 1236 NNE | 29 378 0.148 69.8 87 64 30.17 0952 30.06 1544 12.6
11/12/24 82.5 1400 75.4 0612 0.01 23.32 8.9 29.1 2256 E | 93 451 0.172 69.5 82 64 30.19 0901 30.06 1438 12.6
Max 85.7 - 76.5 - 0.14 23.61 12.8 41.7 - - 451 0.188 70.7 92 69 30.21 - 30.07 - 12.7
Avg - - - - - - 6.4 - - - - - 67.7 - - - - - - -
Min 80.1 - 66.7 - 0.00 23.32 3.0 11.3 - - 195 0.073 64.2 75 51 30.04 - 29.92 - 12.6