Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 3/10/26 9:35 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
3/9/26 82.8 1409 73.6 0625 0.00 3.48 4.3 17.7 0028 ENE | 63 451 0.155 67.5 82 60 30.05 0006 29.89 1423 12.6
3/8/26 81.0 1137 74.7 0620 0.00 3.48 8.3 26.6 1634 NNE | 28 527 0.189 67.8 79 63 30.08 0944 29.96 1553 12.6
3/7/26 83.0 1133 74.9 0416 0.00 3.48 7.7 34.1 1555 NNE | 27 455 0.168 68.8 79 62 30.09 0006 29.98 1555 12.6
3/6/26 83.3 1205 70.3 0426 0.00 3.48 5.8 24.5 1626 NE | 54 473 0.166 68.6 92 56 30.12 0003 30.00 1626 12.6
3/5/26 82.6 1317 72.3 2358 0.01 3.48 3.4 18.0 0609 NNE | 18 369 0.126 69.5 89 67 30.12 2227 30.00 1533 12.6
3/4/26 82.2 1214 72.7 0710 0.01 3.47 6.9 27.0 0322 E | 98 340 0.131 68.9 90 63 30.12 0839 30.00 1533 12.6
3/3/26 80.9 1227 73.5 0701 0.01 3.46 7.7 25.5 2230 ENE | 71 505 0.177 68.1 89 62 30.15 1037 30.03 1537 12.6
3/2/26 81.2 1518 73.1 0031 0.02 3.45 5.1 20.0 1717 NE | 41 262 0.101 69.4 90 65 30.12 2331 30.01 0438 12.6
3/1/26 81.0 1115 71.6 0631 0.00 3.43 2.3 10.5 1434 ESE | 109 219 0.077 70.1 90 68 30.09 2215 29.95 1450 12.6
2/28/26 82.7 1311 69.4 0213 0.00 3.43 3.4 16.1 1441 ESE | 108 514 0.167 67.6 89 63 30.08 1022 29.95 1448 12.6
2/27/26 79.3 1425 67.7 0550 0.00 3.43 4.3 16.5 1820 NNE | 29 315 0.112 65.3 86 65 30.09 1027 29.98 1603 12.6
2/26/26 77.7 1434 70.0 0320 0.00 3.43 8.3 25.5 0239 NE | 39 474 0.176 62.1 75 60 30.08 1009 29.97 0437 12.6
2/25/26 75.7 1220 68.8 0602 0.00 3.43 9.6 28.9 1750 NE | 42 535 0.194 59.2 74 54 30.09 0955 29.95 1521 12.6
2/24/26 72.8 1531 67.7 2018 0.08 3.43 5.9 25.1 1518 NNE | 28 249 0.086 62.9 85 67 30.09 1012 29.97 1558 12.6
2/23/26 76.2 1444 69.3 0739 0.03 3.35 8.9 29.3 1336 ENE | 57 471 0.170 61.5 84 56 30.04 2239 29.85 0249 12.6
2/22/26 79.3 1412 65.8 0728 0.01 3.32 5.1 31.0 1854 NE | 35 393 0.126 65.6 95 67 29.92 2302 29.76 1446 12.5
2/21/26 75.8 1618 68.8 2359 0.55 3.31 4.0 18.2 1922 NNE | 24 97 0.037 68.0 95 78 29.95 0950 29.82 1549 12.6
2/20/26 79.0 1437 72.2 1740 0.07 2.76 7.3 26.9 0448 E | 87 319 0.119 67.3 91 69 30.04 0008 29.91 1556 12.6
2/19/26 78.4 1223 72.2 0428 0.00 2.69 10.1 30.2 0316 E | 88 332 0.150 63.9 78 60 30.12 0002 29.98 1628 12.6
2/18/26 79.4 1426 72.9 0300 0.00 2.69 10.9 30.4 1046 NNE | 28 496 0.198 63.5 74 56 30.18 0013 30.02 1511 12.6
2/17/26 78.8 1239 71.6 0001 0.00 2.69 11.4 31.8 1301 NNE | 17 511 0.202 62.5 77 57 30.21 2116 30.09 1441 12.6
2/16/26 77.0 1426 70.6 2219 0.07 2.69 11.0 34.4 1356 NNE | 33 476 0.174 63.9 79 60 30.21 2256 30.09 1544 12.6
2/15/26 78.6 1043 71.5 1939 0.05 2.62 10.4 36.4 2049 ENE | 68 300 0.120 67.4 86 71 30.19 2216 30.05 0350 12.6
2/14/26 79.2 1119 73.8 0540 0.00 2.57 9.6 28.4 1211 NNE | 28 433 0.159 67.0 79 65 30.16 2310 30.03 1433 12.6
2/13/26 81.3 1527 73.8 0504 0.00 2.57 8.0 27.4 2255 ENE | 69 441 0.168 66.0 79 62 30.13 2345 30.02 1407 12.6
2/12/26 77.5 1358 72.5 0738 0.05 2.57 9.2 28.5 0748 E | 80 298 0.122 66.9 86 68 30.16 0001 30.02 1541 12.6
2/11/26 79.7 1334 73.5 0744 0.00 2.52 11.1 34.2 0129 NE | 35 371 0.158 65.8 80 62 30.20 0927 30.06 1519 12.7
2/10/26 76.8 1253 72.4 2159 0.07 2.52 12.1 37.8 0011 E | 99 309 0.115 68.9 87 75 30.24 0037 30.07 1451 12.6
2/9/26 76.8 1320 72.4 0328 0.16 2.45 13.6 38.7 1714 ENE | 73 150 0.085 68.1 90 74 30.28 0937 30.13 1648 12.5
2/8/26 73.8 2307 65.5 0342 0.44 2.29 14.5 52.1 1121 NE | 53 105 0.071 63.0 87 74 30.28 2117 30.08 1544 12.5
Max 83.3 - 74.9 - 0.55 3.48 14.5 52.1 - - 535 0.202 70.1 95 78 30.28 - 30.13 - 12.7
Avg - - - - - - 8.0 - - - - - 66.2 - - - - - - -
Min 72.8 - 65.5 - 0.00 2.29 2.3 10.5 - - 97 0.037 59.2 74 54 29.92 - 29.76 - 12.5