Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 8/23/26 12:45 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
8/22/26 87.0 1331 81.4 0528 0.00 37.32 8.2 33.8 1305 NNE | 32 588 0.221 74.4 79 65 30.07 2218 29.97 1654 12.6
8/21/26 93.0 1320 75.4 0455 0.00 37.32 4.5 20.6 2059 NE | 43 515 0.191 75.4 92 56 30.07 2344 29.96 1613 12.6
8/20/26 87.3 1404 74.8 0632 0.00 37.32 3.0 13.8 1341 SSW | 213 579 0.198 73.2 91 60 30.05 0748 29.94 1641 12.6
8/19/26 85.7 1500 78.3 0508 0.00 37.32 7.3 23.6 1559 NNE | 33 527 0.201 71.4 79 62 30.04 0937 29.94 1603 12.6
8/18/26 85.0 1158 77.6 0706 0.00 37.32 7.1 25.3 1557 NE | 47 536 0.199 71.6 86 62 30.03 2258 29.94 1518 12.6
8/17/26 85.0 0955 79.6 2348 0.02 37.32 6.1 22.3 1636 NNE | 31 454 0.161 75.5 90 75 30.03 2231 29.92 1638 12.6
8/16/26 82.5 1812 79.1 0731 2.97 37.30 11.5 54.8 0513 ESE | 102 141 0.067 77.8 97 83 29.99 2202 29.67 0514 12.6
8/15/26 84.5 1438 78.2 2128 0.45 34.33 17.7 55.5 1546 NE | 42 326 0.132 76.3 93 77 29.96 0007 29.73 1546 12.6
8/14/26 86.9 1202 76.4 0521 0.01 33.88 9.0 35.6 1416 NE | 56 429 0.177 72.8 89 57 30.00 0749 29.86 1546 12.6
8/13/26 84.4 1445 78.0 1912 0.00 33.87 7.0 27.4 1409 NNE | 31 271 0.127 72.0 85 65 30.04 0009 29.91 1740 12.6
8/12/26 86.0 1117 76.8 0319 0.04 33.87 6.8 24.2 0505 NE | 40 612 0.219 72.6 92 61 30.04 0945 29.94 1659 12.6
8/11/26 85.7 1224 79.5 0631 0.00 33.83 6.7 23.6 1143 NE | 37 497 0.190 72.2 81 62 30.04 2259 29.94 1705 12.6
8/10/26 85.9 1528 79.2 0515 0.00 33.83 7.7 25.3 1323 NE | 40 577 0.208 73.8 86 64 30.05 0001 29.94 1628 12.6
8/9/26 85.8 1138 78.3 0444 0.00 33.83 8.3 27.4 1457 NNE | 27 591 0.208 73.7 87 66 30.07 2258 29.96 1608 12.6
8/8/26 85.8 1328 79.5 2326 0.00 33.83 8.7 26.9 1334 NNE | 29 575 0.222 72.1 83 62 30.08 1046 29.97 1641 12.6
8/7/26 86.3 1259 78.3 2049 0.00 33.83 7.1 24.7 1518 NNE | 29 600 0.220 72.6 89 59 30.08 0922 29.97 1641 12.6
8/6/26 84.9 1459 78.4 0523 0.01 33.83 7.3 24.1 1553 NE | 44 490 0.180 72.9 88 68 30.05 0927 29.95 1658 12.6
8/5/26 86.1 1223 78.8 0523 0.00 33.82 7.5 25.1 1334 NE | 38 483 0.187 72.4 79 64 30.05 0905 29.95 1512 12.6
8/4/26 85.8 1409 76.1 0308 0.00 33.82 6.3 23.2 1431 NE | 43 528 0.186 73.7 95 66 30.04 2234 29.93 1647 12.6
8/3/26 84.1 1327 75.2 0139 0.03 33.82 7.4 25.6 1517 NNE | 32 613 0.203 72.9 93 68 30.08 0036 29.95 1653 12.6
8/2/26 83.7 1508 75.7 2312 0.01 33.79 9.5 29.6 1821 NNE | 33 430 0.174 71.2 89 66 30.12 0816 30.00 1718 12.6
8/1/26 84.2 1247 77.9 2359 0.02 33.78 8.5 29.0 1228 ENE | 67 369 0.154 72.3 86 66 30.12 2235 30.02 1741 12.6
7/31/26 85.5 1026 80.1 2236 0.00 33.76 8.7 34.1 2148 ENE | 57 487 0.190 73.4 80 69 30.11 2304 30.01 1705 12.6
7/30/26 88.5 1246 77.6 0607 0.00 33.76 5.7 21.0 2049 NE | 39 590 0.217 74.3 91 62 30.08 2248 29.96 0302 12.5
7/29/26 88.4 1544 77.4 0618 0.00 33.76 3.2 15.4 1211 NE | 36 445 0.157 75.0 92 66 30.01 2238 29.90 1550 12.6
7/28/26 85.3 1303 77.4 0148 0.29 33.76 4.8 28.8 1508 NE | 56 452 0.151 75.6 96 73 30.04 1005 29.91 1513 12.6
7/27/26 86.0 1229 76.9 0507 0.60 33.47 6.1 24.9 2306 NNE | 18 548 0.198 72.1 96 60 30.08 0001 29.96 1758 12.6
7/26/26 83.6 1235 75.7 1810 0.02 32.87 8.5 33.2 1530 NNE | 30 517 0.194 69.9 88 59 30.09 0825 30.00 1715 12.6
7/25/26 83.5 1348 77.0 1043 0.01 32.85 9.8 32.2 1355 NE | 35 584 0.217 70.3 87 61 30.11 0956 29.99 1632 12.6
7/24/26 83.6 1323 76.6 0426 0.03 32.84 9.1 29.7 1524 NE | 43 367 0.159 70.6 86 61 30.11 0018 30.00 1618 12.6
Max 93.0 - 81.4 - 2.97 37.32 17.7 55.5 - - 613 0.222 77.8 97 83 30.12 - 30.02 - 12.6
Avg - - - - - - 7.6 - - - - - 73.1 - - - - - - -
Min 82.5 - 74.8 - 0.00 32.84 3.0 13.8 - - 141 0.067 69.9 79 56 29.96 - 29.67 - 12.5