Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 11/20/24 8:41 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
11/19/24 82.5 1259 75.9 2304 0.00 23.50 7.6 24.0 1638 NE | 43 416 0.157 69.1 79 64 30.14 0003 29.99 1417 12.6
11/18/24 82.1 1221 75.0 0251 0.00 23.50 11.5 34.2 1326 NNE | 29 431 0.182 68.1 79 63 30.17 2124 30.05 1531 12.6
11/17/24 80.1 1420 75.0 0516 0.01 23.50 10.8 31.8 0848 E | 99 426 0.167 68.0 80 63 30.21 0934 30.07 1527 12.6
11/16/24 82.3 1116 76.4 2355 0.00 23.49 12.8 41.7 1353 NE | 44 437 0.182 68.2 78 61 30.18 2243 30.02 1345 12.7
11/15/24 81.6 1346 76.1 0443 0.00 23.49 11.6 39.0 1455 NNE | 27 445 0.188 67.8 77 58 30.15 0953 30.01 1513 12.6
11/14/24 80.4 1533 76.0 1055 0.03 23.49 11.1 38.8 1130 NNE | 21 433 0.163 69.1 87 63 30.16 0937 30.04 1533 12.6
11/13/24 81.8 1506 75.0 0514 0.14 23.46 9.5 30.1 1236 NNE | 29 378 0.148 69.8 87 64 30.17 0952 30.06 1544 12.6
11/12/24 82.5 1400 75.4 0612 0.01 23.32 8.9 29.1 2256 E | 93 451 0.172 69.5 82 64 30.19 0901 30.06 1438 12.6
11/11/24 83.5 1158 76.7 0644 0.00 23.31 7.8 27.0 0442 E | 88 394 0.152 70.4 84 64 30.19 2314 30.07 0442 12.6
11/10/24 83.7 1131 76.8 0506 0.00 23.31 7.4 25.0 1514 ENE | 61 436 0.173 68.5 76 58 30.18 1019 30.05 1456 12.6
11/9/24 82.0 1305 75.5 0629 0.09 23.31 7.8 28.4 1402 NE | 35 440 0.160 70.0 84 67 30.18 0839 30.05 1402 12.7
11/8/24 80.5 1347 71.8 0700 0.29 23.22 6.0 30.5 1313 NNE | 31 334 0.117 69.8 94 69 30.16 0945 30.04 1457 12.6
11/7/24 81.2 1027 72.5 0444 0.63 22.93 5.0 36.6 0932 NNE | 31 302 0.106 70.3 94 66 30.17 2208 30.03 1419 12.6
11/6/24 80.9 1304 73.8 2339 1.23 22.30 4.7 24.8 1408 NNE | 30 160 0.074 71.2 94 66 30.14 1026 30.02 1447 12.6
11/5/24 82.9 1236 75.9 0927 0.74 21.07 3.0 17.4 2121 ENE | 64 166 0.062 74.4 96 75 30.13 2140 30.02 1543 12.6
11/4/24 83.8 1238 78.3 0228 0.00 20.33 6.6 25.5 1220 NE | 39 329 0.121 73.0 88 71 30.12 2217 29.97 1408 12.6
11/3/24 84.3 1157 76.8 0543 0.01 20.33 7.6 25.6 1730 NE | 39 458 0.178 69.6 79 60 30.09 0958 29.97 1510 12.6
11/2/24 84.3 1437 77.0 0446 0.00 20.32 6.2 19.7 0027 E | 80 387 0.152 69.2 75 62 30.10 0003 29.97 1527 12.6
11/1/24 83.3 1241 74.7 0354 0.03 20.32 8.1 24.4 0844 NE | 46 446 0.169 70.0 88 62 30.15 0942 30.03 1630 12.6
10/31/24 83.5 1209 76.4 0621 0.16 20.29 8.8 27.0 0244 ENE | 62 358 0.143 70.7 83 66 30.17 0952 30.06 1542 12.6
10/30/24 84.2 1332 75.9 0715 0.09 20.13 8.3 26.0 1616 NNE | 29 484 0.180 70.4 84 64 30.14 2152 30.04 1459 12.6
10/29/24 83.4 1139 77.4 2243 0.01 20.04 7.4 26.0 0106 E | 83 434 0.164 71.1 80 69 30.20 0953 30.06 1558 12.6
10/28/24 84.2 1104 78.1 0602 0.07 20.03 8.5 29.4 2340 ENE | 64 265 0.123 72.5 84 66 30.15 2239 30.05 1435 12.6
10/27/24 83.8 1222 77.2 1003 0.06 19.96 6.8 22.1 0448 ENE | 66 374 0.141 71.1 83 64 30.13 0944 30.01 0358 12.6
10/26/24 83.3 1329 76.5 0645 0.03 19.90 5.9 26.3 2039 NNE | 27 257 0.100 73.0 93 69 30.07 2216 29.95 1443 12.6
10/25/24 87.5 1254 75.9 0702 0.00 19.87 4.5 18.8 1427 NE | 36 440 0.160 71.4 81 61 30.04 2105 29.90 1500 12.6
10/24/24 86.1 1113 77.8 0052 0.00 19.87 5.4 20.3 1355 NNE | 33 427 0.163 70.4 80 59 30.05 0903 29.92 1441 12.6
10/23/24 87.1 1259 75.2 0650 0.00 19.87 2.9 13.9 1336 NNE | 19 395 0.141 71.6 85 58 30.05 2252 29.93 1429 12.6
10/22/24 85.7 1146 74.8 0540 0.00 19.87 4.4 18.6 1445 NE | 45 320 0.123 70.8 85 59 30.02 0910 29.90 1509 12.6
10/21/24 85.7 1130 77.3 0557 0.00 19.87 5.7 20.8 1238 NNE | 32 480 0.179 69.2 76 57 30.04 0002 29.89 1444 12.6
Max 87.5 - 78.3 - 1.23 23.50 12.8 41.7 - - 484 0.188 74.4 96 75 30.21 - 30.07 - 12.7
Avg - - - - - - 7.4 - - - - - 70.3 - - - - - - -
Min 80.1 - 71.8 - 0.00 19.87 2.9 13.9 - - 160 0.062 67.8 75 57 30.02 - 29.89 - 12.6