Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 5/17/26 3:42 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
5/16/26 85.7 1352 75.4 0512 0.00 30.48 5.6 22.0 1714 NE | 35 601 0.204 72.7 90 67 30.11 2248 29.96 0442 12.6
5/15/26 84.2 1028 73.0 0311 0.25 30.48 4.9 21.2 2124 NE | 49 241 0.099 71.4 94 62 30.05 0959 29.93 0333 12.6
5/14/26 82.0 1246 75.1 0629 0.04 30.23 7.7 23.8 1712 NNE | 30 546 0.189 69.4 88 64 30.10 1019 29.96 1727 12.6
5/13/26 82.8 1350 75.6 0241 0.03 30.19 9.4 28.8 1535 NNE | 23 589 0.214 68.2 85 61 30.12 1025 30.00 1603 12.6
5/12/26 82.3 1209 74.4 0404 0.02 30.16 8.7 28.9 1436 NE | 39 610 0.229 67.8 85 59 30.11 2238 30.00 1629 12.6
5/11/26 82.0 1310 76.4 0445 0.00 30.14 7.4 28.2 1239 ENE | 70 387 0.163 67.9 81 59 30.11 0001 30.01 1716 12.6
5/10/26 82.7 1146 76.5 0559 0.00 30.14 6.7 24.5 1156 NNE | 29 509 0.190 68.6 80 61 30.12 2216 30.02 1654 12.6
5/9/26 82.3 1129 74.6 0725 0.05 30.14 7.3 27.6 1705 NE | 35 502 0.169 70.1 88 66 30.10 2302 29.98 1706 12.6
5/8/26 82.7 1258 74.4 0608 0.01 30.09 7.6 27.6 2153 NE | 41 569 0.201 69.3 88 62 30.13 1000 30.01 1557 12.6
5/7/26 83.1 1349 74.9 0551 0.00 30.08 7.7 21.4 1220 NNE | 22 603 0.217 68.7 83 62 30.14 2259 30.04 0440 12.6
5/6/26 83.4 1215 70.6 0447 0.00 30.08 7.0 24.4 1940 NE | 43 362 0.147 68.4 87 61 30.12 2307 29.98 0300 12.6
5/5/26 85.2 1233 73.9 0619 0.00 30.08 3.7 13.8 0005 E | 81 557 0.187 70.9 89 62 30.09 0003 29.97 1652 12.6
5/4/26 82.7 1431 74.0 0545 0.00 30.08 8.2 27.3 1745 NE | 39 641 0.218 68.5 79 64 30.13 0941 30.04 1640 12.6
5/3/26 81.4 1526 74.2 0613 0.00 30.08 8.4 28.6 1442 NNE | 28 624 0.210 68.5 84 65 30.14 2213 30.02 1509 12.6
5/2/26 81.4 1449 74.4 0210 0.00 30.08 9.2 27.2 1217 NE | 46 646 0.230 67.1 79 62 30.10 2309 29.96 1526 12.6
5/1/26 79.6 1241 72.0 0715 0.13 30.08 9.4 30.0 1155 NNE | 33 420 0.155 67.4 87 63 30.13 0001 30.00 1554 12.6
4/30/26 80.2 1227 73.7 0609 0.04 29.95 8.9 27.6 0736 NE | 55 480 0.180 67.2 82 60 30.15 0940 30.04 1625 12.6
4/29/26 80.7 1300 73.7 0505 0.04 29.91 7.6 25.1 1134 ENE | 60 407 0.163 66.4 81 59 30.17 1019 30.05 1651 12.6
4/28/26 82.5 1056 74.6 1955 0.05 29.87 7.5 26.4 1824 ENE | 60 569 0.207 68.0 83 60 30.13 2350 29.99 1726 12.6
4/27/26 84.0 1409 74.2 0531 0.00 29.82 7.2 21.9 0247 NNE | 33 624 0.217 69.2 80 63 30.10 2247 29.98 0257 12.6
4/26/26 83.0 1238 74.7 0410 0.04 29.82 8.2 26.8 1401 NNE | 24 611 0.220 68.2 86 57 30.08 0931 29.96 1555 12.6
4/25/26 82.4 1239 74.1 0034 0.00 29.78 7.6 24.6 1406 NE | 36 630 0.225 66.7 80 56 30.11 0937 29.98 1625 12.6
4/24/26 82.4 1336 74.4 0455 0.00 29.78 5.6 23.1 1451 NE | 36 630 0.215 67.2 79 58 30.13 0928 29.99 1653 12.6
4/23/26 84.3 1324 75.5 0628 0.00 29.78 5.8 26.5 1808 NNE | 28 571 0.196 70.2 84 64 30.15 0857 30.02 1557 12.6
4/22/26 87.2 1527 71.2 0609 0.00 29.78 4.2 18.4 1729 NNE | 30 607 0.215 69.8 93 51 30.14 2229 30.01 1622 12.6
4/21/26 84.0 1051 72.6 0504 0.00 29.78 3.2 11.1 1243 NE | 37 356 0.121 72.0 92 70 30.10 2304 29.98 1614 12.6
4/20/26 85.7 1159 73.5 0450 0.00 29.78 2.5 13.4 1250 SSW | 201 500 0.167 71.7 93 61 30.07 2239 29.96 1611 12.6
4/19/26 85.2 1352 74.3 0529 0.00 29.78 5.0 20.0 1629 NNE | 33 568 0.197 69.8 87 57 30.10 0016 29.97 1549 12.6
4/18/26 82.3 1339 76.1 2321 0.00 29.78 5.4 24.4 0603 NNE | 25 257 0.104 70.8 84 64 30.13 1031 30.00 1516 12.6
4/17/26 84.9 1255 74.7 0209 0.00 29.78 4.2 22.5 1735 NE | 35 535 0.186 69.3 86 58 30.14 2104 30.03 1608 12.6
Max 87.2 - 76.5 - 0.25 30.48 9.4 30.0 - - 646 0.230 72.7 94 70 30.17 - 30.05 - 12.6
Avg - - - - - - 6.7 - - - - - 69.0 - - - - - - -
Min 79.6 - 70.6 - 0.00 29.78 2.5 11.1 - - 241 0.099 66.4 79 51 30.05 - 29.93 - 12.6