Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 9/17/25 2:12 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
9/16/25 84.4 1419 77.7 0227 0.06 15.50 9.1 30.7 1340 NNE | 32 503 0.200 69.9 80 59 30.09 1034 29.96 1516 12.6
9/15/25 86.3 1309 78.6 0528 0.00 15.44 8.2 26.7 1121 NNE | 32 582 0.229 68.9 74 54 30.10 0936 29.98 1549 12.7
9/14/25 86.4 1350 78.7 1043 0.00 15.44 8.2 27.5 1335 NE | 49 500 0.204 69.7 79 58 30.14 1044 30.01 1537 12.7
9/13/25 87.0 1324 79.2 0034 0.00 15.44 8.5 29.7 1524 NNE | 24 593 0.236 70.1 78 56 30.15 0901 30.04 1524 12.6
9/12/25 86.2 1240 79.2 0151 0.00 15.44 7.7 26.1 1144 NE | 46 546 0.217 70.8 79 53 30.15 2223 30.03 0343 12.6
9/11/25 87.4 1238 79.1 2345 0.00 15.44 7.0 23.3 1352 NNE | 26 609 0.228 72.2 79 61 30.11 2152 30.00 1528 12.6
9/10/25 88.1 1454 74.7 0548 0.00 15.44 4.5 18.4 1843 NNE | 25 436 0.164 72.9 90 61 30.07 2320 29.96 1619 12.6
9/9/25 86.0 1502 77.4 2359 0.02 15.44 4.0 17.5 1652 NNE | 22 356 0.134 72.7 87 61 30.06 0934 29.94 1528 12.6
9/8/25 88.4 1413 75.2 0409 0.01 15.42 5.2 19.2 1505 NE | 54 594 0.218 70.7 91 49 30.06 0854 29.95 1504 12.6
9/7/25 86.8 1357 74.6 0447 0.15 15.41 3.5 13.6 1415 SW | 218 449 0.160 71.5 91 58 30.06 0933 29.97 1520 12.6
9/6/25 87.8 1231 77.8 0356 0.00 15.26 5.9 20.0 1530 NE | 53 577 0.224 69.1 76 49 30.08 0806 29.97 1506 12.6
9/5/25 86.9 1304 74.7 0509 0.08 15.26 7.8 23.6 1544 NE | 45 547 0.220 69.0 86 49 30.10 0006 29.98 1518 12.6
9/4/25 85.7 1157 76.4 0622 0.00 15.18 6.3 25.0 1234 NE | 39 511 0.200 69.0 78 53 30.11 0859 30.00 1551 12.6
9/3/25 86.2 1334 77.8 0452 0.00 15.18 7.0 23.7 1627 NNE | 26 624 0.240 68.2 73 51 30.10 0930 29.98 1612 12.6
9/2/25 87.3 1317 77.8 0559 0.00 15.18 6.3 24.0 1826 NE | 47 550 0.216 68.8 76 51 30.08 0813 29.98 1540 12.7
9/1/25 86.6 1143 78.8 0857 0.00 15.18 5.7 22.3 1517 NNE | 27 408 0.170 70.9 82 56 30.10 2211 30.00 1504 12.7
8/31/25 86.9 1225 77.8 0618 0.02 15.18 3.7 17.3 1259 NE | 38 284 0.117 72.2 86 59 30.10 2159 29.98 0442 12.6
8/30/25 86.2 1429 76.9 0501 0.00 15.16 5.6 20.0 1225 NE | 38 507 0.197 69.0 77 50 30.08 2155 29.97 1551 12.6
8/29/25 86.2 1323 77.8 0454 0.00 15.16 7.5 27.4 1306 NE | 36 620 0.243 67.9 73 50 30.09 0010 29.97 1549 12.6
8/28/25 87.1 1238 78.8 2057 0.00 15.16 8.2 25.1 1654 NE | 38 618 0.246 69.4 78 51 30.09 0033 29.99 1533 12.6
8/27/25 86.6 1327 78.8 0611 0.00 15.16 7.9 24.1 1639 NNE | 33 604 0.238 69.8 74 56 30.10 2312 30.00 1634 12.6
8/26/25 86.2 1125 78.1 0510 0.00 15.16 7.5 24.4 1545 NE | 37 639 0.245 69.4 76 56 30.10 2155 29.99 1535 12.6
8/25/25 86.3 1250 78.0 0333 0.00 15.16 7.5 24.5 1529 NE | 38 578 0.230 68.5 73 51 30.06 2233 29.96 1554 12.6
8/24/25 86.4 1300 78.0 0311 0.00 15.16 8.4 30.9 1516 NE | 53 566 0.230 68.8 79 46 30.06 0013 29.94 1536 12.6
8/23/25 86.3 1123 78.6 0405 0.00 15.16 7.6 23.6 1721 NE | 37 622 0.242 69.6 75 57 30.09 0001 29.98 1627 12.7
8/22/25 86.0 1250 78.7 0706 0.00 15.16 9.4 30.8 1135 NE | 40 612 0.241 70.3 78 55 30.13 0956 30.00 1644 12.7
8/21/25 87.3 1213 78.2 0456 0.00 15.16 8.8 27.2 1508 NNE | 27 620 0.246 69.8 77 55 30.13 2305 30.02 1554 12.7
8/20/25 85.4 1423 77.8 1007 0.00 15.16 7.6 30.0 2231 ENE | 60 551 0.210 70.4 82 59 30.12 1014 30.02 1552 12.7
8/19/25 85.7 1143 79.8 0318 0.00 15.16 9.2 28.0 1412 NE | 35 643 0.247 71.1 78 61 30.12 0854 30.02 1639 12.7
8/18/25 87.7 1222 79.3 0633 0.00 15.16 7.2 24.0 0131 NNE | 18 614 0.232 72.2 79 59 30.12 0003 30.01 1614 12.7
Max 88.4 - 79.8 - 0.15 15.50 9.4 30.9 - - 643 0.247 72.9 91 61 30.15 - 30.04 - 12.7
Avg - - - - - - 7.0 - - - - - 70.1 - - - - - - -
Min 84.4 - 74.6 - 0.01 15.16 3.5 13.6 - - 284 0.117 67.9 73 46 30.06 - 29.94 - 12.6