Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 2/16/26 3:40 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
2/15/26 78.6 1043 71.5 1939 0.05 2.62 10.4 36.4 2049 ENE | 68 300 0.120 67.4 86 71 30.19 2216 30.05 0350 12.6
2/14/26 79.2 1119 73.8 0540 0.00 2.57 9.6 28.4 1211 NNE | 28 433 0.159 67.0 79 65 30.16 2310 30.03 1433 12.6
2/13/26 81.3 1527 73.8 0504 0.00 2.57 8.0 27.4 2255 ENE | 69 441 0.168 66.0 79 62 30.13 2345 30.02 1407 12.6
2/12/26 77.5 1358 72.5 0738 0.05 2.57 9.2 28.5 0748 E | 80 298 0.122 66.9 86 68 30.16 0001 30.02 1541 12.6
2/11/26 79.7 1334 73.5 0744 0.00 2.52 11.1 34.2 0129 NE | 35 371 0.158 65.8 80 62 30.20 0927 30.06 1519 12.7
2/10/26 76.8 1253 72.4 2159 0.07 2.52 12.1 37.8 0011 E | 99 309 0.115 68.9 87 75 30.24 0037 30.07 1451 12.6
2/9/26 76.8 1320 72.4 0328 0.16 2.45 13.6 38.7 1714 ENE | 73 150 0.085 68.1 90 74 30.28 0937 30.13 1648 12.5
2/8/26 73.8 2307 65.5 0342 0.44 2.29 14.5 52.1 1121 NE | 53 105 0.071 63.0 87 74 30.28 2117 30.08 1544 12.5
2/7/26 74.2 0049 66.8 2355 0.41 1.85 5.5 29.1 1344 NE | 52 101 0.052 65.0 92 67 30.22 2232 30.01 1341 12.6
2/6/26 80.9 1312 68.6 0601 0.00 1.44 3.6 16.2 1514 SSW | 211 350 0.115 67.3 89 59 30.10 2254 29.96 1448 12.6
2/5/26 80.8 1319 67.9 0429 0.00 1.44 4.4 18.0 1304 SSW | 199 327 0.109 68.1 90 64 30.12 0006 29.98 1536 12.5
2/4/26 80.8 1528 64.9 0442 0.00 1.44 3.0 11.8 1305 SE | 130 463 0.149 61.0 81 47 30.17 0916 30.03 1506 12.6
2/3/26 81.8 1152 67.5 2358 0.00 1.44 2.6 12.9 1521 S | 178 470 0.153 62.4 92 45 30.15 2301 29.94 0300 12.6
2/2/26 81.9 1529 71.5 2355 0.07 1.44 8.0 28.4 1451 SW | 235 359 0.128 71.8 94 72 29.99 2246 29.85 1450 12.6
2/1/26 80.3 1420 68.7 0431 0.00 1.37 5.5 19.9 1449 WSW | 241 337 0.110 70.0 94 75 30.09 0006 29.94 1534 12.6
1/31/26 83.1 1253 68.9 0727 0.00 1.37 3.1 14.6 0257 NNE | 26 449 0.149 66.9 90 59 30.17 0954 30.03 1534 12.6
1/30/26 83.2 1042 70.4 0722 0.20 1.37 3.4 16.8 2209 NE | 49 218 0.077 69.7 95 65 30.16 0953 30.06 1445 12.6
1/29/26 81.9 1312 73.8 2343 0.00 1.17 3.5 15.6 1153 SW | 217 418 0.132 71.7 92 73 30.14 2155 30.02 1524 12.6
1/28/26 81.3 1454 71.1 0450 0.00 1.17 3.6 13.0 1430 SW | 214 426 0.133 71.0 92 74 30.16 1016 30.03 1607 12.6
1/27/26 81.9 1621 70.2 0422 0.00 1.17 3.6 10.5 1113 S | 175 350 0.110 69.9 93 72 30.14 2156 30.03 1517 12.6
1/26/26 81.3 1411 69.8 0813 0.20 1.17 3.5 14.9 0743 NE | 35 330 0.102 69.8 97 72 30.11 1030 29.97 1517 12.6
1/25/26 82.8 1458 68.5 0714 0.00 0.97 3.4 10.7 1505 SW | 217 421 0.137 67.8 89 58 30.10 0905 29.97 1515 12.6
1/24/26 82.2 1338 71.2 2330 0.00 0.97 3.5 14.2 0039 E | 90 296 0.102 68.3 85 62 30.10 0901 30.00 1502 12.6
1/23/26 80.3 1207 73.6 0450 0.00 0.97 7.4 25.1 1225 ENE | 66 391 0.146 67.4 79 62 30.10 1009 29.98 1414 12.6
1/22/26 78.5 1224 70.9 0001 0.00 0.97 5.0 19.8 1340 NNE | 30 158 0.081 65.7 78 66 30.12 1030 30.01 1439 12.6
1/21/26 77.2 1826 67.2 0621 0.01 0.97 7.2 35.1 0558 N | 1 117 0.094 60.4 86 39 30.15 1052 30.01 1804 12.5
1/20/26 80.6 1128 69.5 0607 0.00 0.96 3.7 13.3 1611 SSW | 213 370 0.123 66.0 86 51 30.09 2209 29.97 1515 12.6
1/19/26 81.8 1314 69.0 0652 0.00 0.96 3.8 13.7 0159 NE | 49 382 0.137 63.2 79 48 30.11 0928 29.97 1541 12.6
1/18/26 78.0 1237 71.6 0849 0.00 0.96 6.2 27.3 0213 NNE | 16 219 0.110 61.5 74 53 30.11 0931 29.99 1514 12.6
1/17/26 77.8 1448 70.0 0240 0.00 0.96 7.7 26.9 1543 NNE | 33 418 0.175 56.6 67 49 30.11 1009 29.98 0330 12.6
Max 83.2 - 73.8 - 0.44 2.62 14.5 52.1 - - 470 0.175 71.8 97 75 30.28 - 30.13 - 12.7
Avg - - - - - - 6.3 - - - - - 66.5 - - - - - - -
Min 73.8 - 64.9 - 0.00 0.96 2.6 10.5 - - 101 0.052 56.6 67 39 29.99 - 29.85 - 12.5