Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 6/17/25 4:32 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
6/16/25 83.1 1406 75.3 0337 0.02 14.77 9.0 31.8 1549 NE | 52 579 0.205 70.2 86 65 30.14 0948 30.03 1611 12.7
6/15/25 83.0 1228 75.9 0345 0.00 14.75 8.9 27.6 1527 NNE | 24 597 0.227 68.4 79 57 30.13 2234 30.03 1635 12.7
6/14/25 82.0 1558 74.2 0630 0.06 14.75 8.0 28.8 1450 NNE | 26 344 0.147 68.8 85 61 30.13 1115 30.04 1631 12.7
6/13/25 84.0 1407 76.9 0613 0.00 14.69 7.7 26.2 2159 ENE | 67 386 0.169 68.7 78 56 30.17 0001 30.06 1633 12.7
6/12/25 83.2 1147 75.5 0543 0.03 14.69 6.9 24.4 1531 NNE | 31 539 0.190 71.2 90 66 30.21 1012 30.11 1628 12.7
6/11/25 84.1 1450 75.9 0605 0.00 14.66 6.7 25.4 1237 NNE | 25 541 0.193 70.6 83 62 30.21 2234 30.11 1611 12.7
6/10/25 84.7 1258 76.6 2357 0.01 14.66 7.4 21.1 1518 NNE | 29 641 0.232 69.6 83 59 30.20 2258 30.07 0519 12.7
6/9/25 84.4 1431 74.9 0617 0.00 14.65 5.9 21.2 1502 NE | 48 485 0.170 70.7 86 64 30.13 2309 30.00 0334 12.7
6/8/25 84.3 1351 75.0 0107 0.01 14.65 8.0 25.0 1556 NE | 41 664 0.239 68.9 85 60 30.07 2303 29.97 1611 12.7
6/7/25 84.3 1317 75.8 0550 0.01 14.64 7.9 26.8 1739 NE | 50 626 0.227 68.6 80 59 30.08 0834 29.96 1716 12.7
6/6/25 83.7 1259 76.4 2358 0.00 14.63 8.5 24.7 1149 NE | 43 654 0.246 67.6 78 55 30.08 2300 29.97 1613 12.7
6/5/25 82.2 1100 73.6 0440 0.08 14.63 7.6 22.6 0928 ENE | 69 373 0.152 69.7 88 65 30.10 0947 29.97 1655 12.7
6/4/25 83.3 1148 75.8 0612 0.00 14.55 8.4 27.8 1227 NNE | 32 604 0.226 68.7 77 60 30.14 0007 30.03 1721 12.7
6/3/25 83.9 1254 76.5 0644 0.00 14.55 9.2 28.5 1650 NNE | 21 662 0.242 69.1 80 58 30.16 2242 30.06 0333 12.7
6/2/25 82.9 1605 74.4 0529 0.09 14.55 6.0 30.6 2103 E | 90 379 0.144 70.6 91 66 30.15 2231 30.01 0401 12.7
6/1/25 84.2 1116 73.9 0604 0.27 14.46 3.0 15.4 0858 NNE | 23 322 0.110 71.9 93 65 30.10 0844 30.02 1703 12.6
5/31/25 84.0 1327 74.8 0440 0.07 14.19 7.1 24.6 1226 NNE | 23 615 0.215 69.9 86 61 30.13 0812 30.01 1651 12.7
5/30/25 82.3 1321 73.8 0437 0.02 14.12 7.4 28.2 1433 NE | 45 551 0.200 68.7 86 61 30.18 0857 30.07 1546 12.7
5/29/25 84.1 1201 73.6 0512 0.00 14.10 6.2 27.2 1623 NE | 47 679 0.237 67.8 80 57 30.19 2214 30.07 1623 12.7
5/28/25 84.2 1346 75.4 0430 0.00 14.10 6.2 20.6 1128 NNE | 29 618 0.229 65.9 75 50 30.17 2321 30.05 1622 12.7
5/27/25 83.6 1347 74.2 0620 0.00 14.10 7.3 24.5 1513 NE | 49 568 0.212 66.8 79 54 30.19 0001 30.07 1712 12.7
5/26/25 83.5 1243 75.8 0607 0.00 14.10 8.5 25.9 1510 NNE | 24 662 0.245 67.4 80 55 30.20 2247 30.10 1712 12.7
5/25/25 82.1 1311 75.3 0543 0.00 14.10 9.0 29.3 1712 NE | 37 647 0.236 66.9 76 58 30.19 2326 30.06 0346 12.7
5/24/25 83.2 1219 74.5 0236 0.01 14.10 8.7 35.5 1520 NE | 40 592 0.222 67.2 80 55 30.17 1049 30.03 1505 12.7
5/23/25 82.4 1350 74.8 0535 0.09 14.09 7.9 24.4 1731 NE | 46 558 0.201 68.6 82 61 30.17 0927 30.07 1724 12.7
5/22/25 82.9 1337 73.8 0753 0.05 14.00 9.0 29.1 1452 NE | 34 614 0.216 69.3 88 62 30.17 2214 30.00 0317 12.7
5/21/25 82.4 1146 74.4 0759 0.03 13.95 8.9 31.9 1620 NNE | 23 550 0.200 68.7 83 62 30.09 2305 29.96 1518 12.7
5/20/25 83.0 1229 72.8 0323 0.09 13.92 7.6 27.2 1726 NE | 38 556 0.194 69.0 89 63 30.08 2228 29.95 1658 12.6
5/19/25 82.7 1250 73.9 2202 0.15 13.83 6.8 22.4 1221 NE | 34 594 0.202 69.2 87 64 30.15 0853 30.03 1731 12.7
5/18/25 83.0 1051 76.6 0541 0.00 13.68 7.5 25.6 1731 NNE | 27 631 0.228 68.0 78 59 30.16 0846 30.05 1737 12.7
Max 84.7 - 76.9 - 0.27 14.77 9.2 35.5 - - 679 0.246 71.9 93 66 30.21 - 30.11 - 12.7
Avg - - - - - - 7.6 - - - - - 68.9 - - - - - - -
Min 82.0 - 72.8 - 0.00 13.68 3.0 15.4 - - 322 0.110 65.9 75 50 30.07 - 29.95 - 12.6