Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 3/16/25 10:05 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
3/15/25 82.1 1420 69.0 0631 0.01 8.55 2.9 14.9 1658 NNE | 33 478 0.155 68.7 92 64 30.17 0021 30.03 1600 12.6
3/14/25 81.1 1227 72.6 2359 0.00 8.54 6.6 24.2 1538 ENE | 57 518 0.189 65.6 85 56 30.24 1009 30.10 1601 12.6
3/13/25 81.4 1322 73.7 1935 0.01 8.54 10.0 28.7 1539 NE | 46 569 0.214 65.6 80 61 30.28 1006 30.13 1539 12.6
3/12/25 79.5 1410 71.7 0120 0.03 8.53 10.9 33.3 1456 NNE | 28 579 0.212 65.1 81 58 30.27 0941 30.13 1516 12.6
3/11/25 79.5 1256 71.1 0343 0.09 8.50 9.5 33.5 1337 NNE | 28 472 0.178 65.0 85 60 30.27 0912 30.14 1559 12.6
3/10/25 79.2 1157 70.6 0313 0.12 8.41 9.7 33.8 1008 NNE | 27 571 0.203 65.3 86 58 30.26 2239 30.13 1642 12.6
3/9/25 79.8 1314 70.7 0545 0.13 8.29 8.3 26.1 1521 NNE | 32 552 0.194 65.0 86 54 30.27 0937 30.16 1521 12.6
3/8/25 78.3 1240 73.1 0855 0.08 8.16 9.9 32.3 1158 NNE | 31 380 0.153 65.0 78 65 30.31 1056 30.17 1604 12.6
3/7/25 80.3 1301 71.5 0736 0.20 8.08 9.0 29.7 1352 NNE | 24 538 0.194 65.9 88 57 30.29 2200 30.17 0413 12.6
3/6/25 81.8 1239 72.3 0556 0.06 7.88 9.6 35.9 1433 NNE | 29 560 0.212 66.5 81 56 30.26 1005 30.13 1508 12.6
3/5/25 81.5 1440 75.7 0005 0.01 7.82 11.5 37.9 0612 E | 101 526 0.204 67.5 80 64 30.26 0951 30.12 1738 12.6
3/4/25 80.4 1344 73.4 2241 0.02 7.81 9.8 32.1 1918 NE | 45 415 0.161 67.9 84 66 30.29 1033 30.16 1453 12.7
3/3/25 82.5 1358 74.4 0606 0.01 7.79 8.0 30.8 2317 NE | 54 492 0.186 66.9 81 56 30.29 1026 30.18 1545 12.6
3/2/25 82.2 1541 68.4 0411 0.00 7.78 5.4 25.2 1410 NE | 46 546 0.188 66.6 90 54 30.26 2305 30.11 1449 12.6
3/1/25 83.7 1327 71.1 2343 0.00 7.78 3.0 13.6 1110 E | 83 519 0.170 68.9 90 57 30.17 2231 30.06 1537 12.6
2/28/25 81.1 1256 72.4 0133 0.00 7.78 3.8 14.8 1355 SSW | 201 504 0.161 70.2 91 69 30.15 0945 30.04 1633 12.6
2/27/25 82.8 1331 72.0 0236 0.00 7.78 4.2 15.4 1458 SSW | 195 529 0.172 69.9 91 60 30.17 1039 30.05 1550 12.6
2/26/25 81.7 1240 72.4 0509 0.00 7.78 4.1 16.8 1546 SSW | 202 396 0.133 69.3 86 69 30.14 2353 30.03 1541 12.6
2/25/25 84.3 1236 70.1 0315 0.00 7.78 4.2 20.9 1802 NE | 40 452 0.157 66.0 86 50 30.17 0917 30.02 1524 12.6
2/24/25 83.6 1118 70.3 0702 0.00 7.78 2.8 12.2 1248 E | 95 436 0.143 66.9 86 55 30.21 0922 30.08 1552 12.6
2/23/25 81.8 1408 69.8 0215 0.00 7.78 4.8 20.7 1059 NNE | 29 477 0.164 66.9 89 58 30.22 1005 30.10 1616 12.6
2/22/25 83.8 1411 67.8 0532 0.00 7.78 3.3 11.7 1153 SE | 127 333 0.116 66.3 89 56 30.22 2247 30.08 1513 12.6
2/21/25 85.0 1529 70.7 0509 0.00 7.78 3.0 13.6 1130 E | 81 445 0.147 67.2 86 48 30.18 1022 30.07 1541 12.6
2/20/25 81.6 1459 71.8 0306 0.00 7.78 4.6 19.9 1301 NNE | 31 462 0.159 67.2 86 60 30.18 1009 30.06 1639 12.6
2/19/25 83.7 1223 71.8 0554 0.00 7.78 4.8 20.9 1749 NE | 35 440 0.154 68.9 89 61 30.18 2303 30.07 1506 12.6
2/18/25 82.8 1313 70.3 0001 0.00 7.78 4.3 17.3 1229 NNE | 32 466 0.156 68.6 90 59 30.15 2146 30.01 0321 12.6
2/17/25 82.2 1220 70.0 2251 0.37 7.78 3.0 16.3 1945 ENE | 71 335 0.110 71.5 93 75 30.11 1011 30.01 0457 12.6
2/16/25 83.1 1232 73.5 0112 0.00 7.41 3.0 12.6 1639 SSW | 193 424 0.135 71.6 93 67 30.16 0010 30.02 1524 12.6
2/15/25 85.6 1528 69.8 0252 0.00 7.41 3.2 17.4 1118 NE | 44 480 0.161 68.4 89 57 30.21 0944 30.06 1655 12.6
2/14/25 81.1 1513 71.7 0621 0.34 7.41 3.1 11.8 1234 S | 177 358 0.113 69.9 96 67 30.20 2328 30.03 0342 12.6
Max 85.6 - 75.7 - 0.37 8.55 11.5 37.9 - - 579 0.214 71.6 96 75 30.31 - 30.18 - 12.7
Avg - - - - - - 6.0 - - - - - 67.5 - - - - - - -
Min 78.3 - 67.8 - 0.00 7.41 2.8 11.7 - - 333 0.110 65.0 78 48 30.11 - 30.01 - 12.6