Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 10/12/24 9:53 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
10/11/24 87.0 1218 78.3 2353 0.00 19.77 6.1 20.4 1640 NE | 49 460 0.176 70.7 79 55 30.11 2151 29.99 1424 12.6
10/10/24 86.6 1420 78.0 0348 0.00 19.77 6.7 22.4 1017 NE | 40 514 0.185 72.5 81 64 30.12 2121 30.00 0324 12.7
10/9/24 86.1 1130 77.6 0054 0.03 19.77 5.9 26.0 2147 ENE | 65 400 0.163 69.0 77 55 30.09 0959 29.98 1556 12.6
10/8/24 86.0 1406 76.5 2053 0.12 19.74 4.4 18.6 0206 NE | 37 463 0.172 68.5 81 53 30.14 0903 30.00 1533 12.7
10/7/24 85.6 1207 77.8 0257 0.00 19.62 7.6 25.7 1401 NE | 49 550 0.213 69.2 78 56 30.15 0924 30.03 1626 12.6
10/6/24 85.7 1349 76.7 0405 0.02 19.62 6.8 22.1 1350 NE | 46 508 0.198 69.6 80 57 30.13 2339 30.01 1517 12.7
10/5/24 87.4 1242 76.6 0338 0.00 19.60 6.5 23.2 1600 NNE | 27 528 0.197 69.8 80 55 30.07 0959 29.96 1610 12.6
10/4/24 85.7 1407 77.2 0756 0.05 19.60 5.2 19.2 0250 NE | 41 463 0.171 69.5 81 55 30.07 0818 29.95 1619 12.6
10/3/24 86.1 1313 77.4 0510 0.00 19.55 6.3 21.2 1408 NNE | 28 525 0.196 69.8 78 58 30.06 2140 29.95 1506 12.6
10/2/24 85.6 1220 77.0 0214 0.04 19.55 7.3 23.6 1306 NE | 37 554 0.209 70.5 87 60 30.08 2159 29.96 1525 12.6
10/1/24 87.3 1313 77.8 2304 0.00 19.51 6.6 21.0 1359 NE | 40 540 0.209 70.7 83 57 30.10 2244 29.96 1443 12.7
9/30/24 83.4 1540 77.8 0527 0.02 19.51 5.3 18.8 1935 NNE | 21 301 0.120 71.6 87 65 30.08 2210 29.96 1540 12.6
9/29/24 85.1 1318 77.1 0611 0.01 19.49 6.6 25.8 1519 NE | 39 523 0.191 70.2 82 57 30.10 0936 29.95 1543 12.6
9/28/24 85.3 1239 77.8 0512 0.00 19.48 7.5 28.3 1557 NE | 41 564 0.214 69.1 78 52 30.10 0001 29.97 1556 12.6
9/27/24 84.2 1200 76.5 0558 0.03 19.48 7.0 24.1 1206 NNE | 31 556 0.198 71.1 84 63 30.10 0010 29.98 1555 12.6
9/26/24 85.7 1139 76.7 2256 0.04 19.45 6.6 22.1 0015 NE | 41 495 0.186 70.8 86 60 30.11 2150 29.99 1509 12.6
9/25/24 85.7 1244 78.2 0449 0.00 19.41 8.3 26.6 1401 NNE | 32 557 0.210 70.6 78 59 30.10 0840 30.00 1528 12.6
9/24/24 86.0 1320 77.3 0620 0.04 19.41 8.3 27.4 1349 NNE | 30 568 0.220 70.4 80 59 30.10 2211 29.98 0156 12.7
9/23/24 85.6 1200 76.4 0227 0.00 19.37 8.1 24.8 1732 NE | 38 545 0.214 69.3 80 54 30.04 2147 29.92 1518 12.7
9/22/24 85.0 1250 76.5 0325 0.02 19.37 7.7 26.3 1623 NE | 43 586 0.218 69.6 80 55 30.04 0847 29.94 1624 12.7
9/21/24 84.8 1155 76.7 0551 0.03 19.35 7.3 30.0 2037 NE | 34 547 0.200 69.9 81 60 30.07 0855 29.96 1441 12.7
9/20/24 85.3 1332 76.2 0434 0.14 19.32 7.4 27.0 1608 ENE | 62 509 0.191 70.5 84 61 30.08 2151 29.96 1541 12.6
9/19/24 85.9 1237 78.7 0635 0.00 19.18 8.5 25.1 1552 NE | 46 574 0.225 69.6 76 55 30.10 2144 29.98 1500 12.6
9/18/24 86.4 1446 78.0 0312 0.00 19.18 7.7 24.1 1205 NE | 35 580 0.217 71.5 84 62 30.11 2249 30.00 1622 12.6
9/17/24 86.1 1415 79.3 0543 0.00 19.18 7.7 28.0 1527 NNE | 25 570 0.210 71.6 79 59 30.13 0927 30.02 1703 12.7
9/16/24 86.5 1316 79.2 0330 0.00 19.18 10.2 33.4 1322 NE | 38 473 0.186 73.6 85 65 30.10 2302 29.95 1634 12.7
9/15/24 86.5 1442 77.6 0523 0.01 19.18 8.2 27.6 1838 NE | 49 592 0.224 70.8 79 58 30.06 2358 29.92 1650 12.6
9/14/24 86.1 1236 78.7 2300 0.00 19.17 8.1 28.2 1426 NNE | 32 531 0.215 69.4 76 53 30.04 2210 29.93 1458 12.6
9/13/24 86.4 1320 78.9 0303 0.00 19.17 8.3 27.0 1103 NE | 41 612 0.227 71.4 76 63 30.05 1001 29.94 1532 12.6
9/12/24 86.5 1155 79.0 0251 0.00 19.17 6.9 25.8 1538 NNE | 32 613 0.233 71.0 79 57 30.04 2224 29.92 1525 12.6
Max 87.4 - 79.3 - 0.14 19.77 10.2 33.4 - - 613 0.233 73.6 87 65 30.15 - 30.03 - 12.7
Avg - - - - - - 7.2 - - - - - 70.4 - - - - - - -
Min 83.4 - 76.2 - 0.00 19.17 4.4 18.6 - - 301 0.120 68.5 76 52 30.04 - 29.92 - 12.6