Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 6/14/26 7:27 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
6/13/26 83.8 1159 74.3 0622 0.00 31.33 7.9 25.0 1655 NE | 49 665 0.241 67.3 78 55 30.05 2228 29.93 1654 12.6
6/12/26 85.5 1309 72.7 0519 0.00 31.33 6.7 25.6 1639 NNE | 26 664 0.235 68.8 86 54 30.04 0001 29.93 1517 12.6
6/11/26 83.6 1306 76.3 0555 0.00 31.33 8.0 25.0 1243 NNE | 30 645 0.222 70.6 83 66 30.10 0001 29.96 1623 12.6
6/10/26 82.2 1507 76.0 0451 0.00 31.33 6.3 21.7 1532 NE | 38 501 0.170 71.4 87 70 30.15 0011 30.04 1532 12.6
6/9/26 82.7 1109 76.9 0559 0.00 31.33 8.1 24.9 1144 NE | 48 638 0.222 70.0 80 66 30.17 2248 30.06 1712 12.6
6/8/26 82.4 1158 74.7 0512 0.02 31.33 7.6 25.5 1601 NNE | 30 514 0.178 70.8 89 66 30.13 2234 30.03 1601 12.6
6/7/26 82.0 1259 74.5 0639 0.00 31.31 9.3 31.6 1157 NE | 41 598 0.205 70.2 88 67 30.15 0859 30.02 1647 12.6
6/6/26 80.1 1511 74.7 2312 0.01 31.31 9.4 28.1 1008 NNE | 15 415 0.165 68.4 85 62 30.21 0746 30.09 1656 12.6
6/5/26 81.9 1112 76.6 0539 0.00 31.30 8.8 26.7 1113 NE | 56 504 0.195 68.5 78 63 30.22 2221 30.13 1444 12.6
6/4/26 81.1 1205 75.9 0011 0.03 31.30 8.1 30.2 1536 NNE | 31 494 0.173 70.7 87 71 30.22 2236 30.11 0418 12.6
6/3/26 84.1 1235 76.4 2329 0.01 31.27 8.7 28.8 1739 NNE | 15 533 0.205 70.3 86 59 30.19 2239 30.08 0350 12.6
6/2/26 82.2 1240 76.6 0922 0.14 31.26 7.9 23.1 0015 NE | 44 253 0.099 73.8 91 79 30.14 2252 29.98 0255 12.6
6/1/26 83.4 1323 76.6 0532 0.00 31.12 7.6 32.6 1457 NNE | 31 602 0.206 71.4 88 67 30.05 2238 29.92 1457 12.6
5/31/26 83.3 1233 72.0 0606 0.04 31.12 6.0 25.4 1555 NE | 36 632 0.205 70.9 96 68 30.07 0001 29.94 1712 12.6
5/30/26 82.5 1456 74.1 0544 0.08 31.08 5.5 22.1 1800 NNE | 32 510 0.173 69.0 88 63 30.09 1013 30.00 1614 12.6
5/29/26 81.4 1302 72.2 0045 0.10 31.00 8.3 25.4 1411 NNE | 32 541 0.193 68.0 87 59 30.10 2232 30.02 1609 12.6
5/28/26 81.3 1354 71.4 0508 0.08 30.90 7.7 25.9 1143 NE | 53 559 0.190 68.2 90 63 30.11 2250 30.01 1602 12.6
5/27/26 81.6 1417 73.6 0226 0.04 30.82 10.4 29.6 1538 E | 86 530 0.202 66.5 82 59 30.12 0940 30.01 1538 12.6
5/26/26 81.1 1254 74.0 2357 0.06 30.78 9.5 33.2 1839 NNE | 12 552 0.208 66.9 82 61 30.16 0004 30.04 1717 12.6
5/25/26 80.9 1359 74.0 0124 0.01 30.72 10.3 31.4 1300 NNE | 31 562 0.214 66.8 79 60 30.18 2229 30.05 0313 12.6
5/24/26 79.8 1430 70.2 0415 0.08 30.71 9.7 33.7 1746 NNE | 15 446 0.175 66.6 90 62 30.16 2221 30.01 1714 12.6
5/23/26 79.4 1332 71.1 0830 0.14 30.63 10.1 34.6 1652 NE | 41 440 0.177 66.1 90 61 30.14 2149 30.02 1551 12.6
5/22/26 80.6 1345 74.3 0544 0.00 30.49 10.8 35.9 1909 NE | 43 295 0.156 66.2 78 60 30.15 1114 30.04 1656 12.6
5/21/26 81.2 1044 74.9 2137 0.01 30.49 10.0 32.4 0447 NE | 36 307 0.150 67.8 82 62 30.19 1030 30.07 1652 12.6
5/20/26 83.3 1137 75.9 2106 0.00 30.48 9.1 33.5 1731 NNE | 27 452 0.177 69.8 82 63 30.17 2245 30.05 1731 12.6
5/19/26 84.0 1212 77.0 0328 0.00 30.48 8.0 25.7 1146 NNE | 33 601 0.213 70.8 80 63 30.15 2253 30.03 1545 12.6
5/18/26 82.7 1537 77.3 0440 0.00 30.48 7.1 26.8 1347 NNE | 22 512 0.175 72.0 89 68 30.13 1121 30.03 1720 12.6
5/17/26 86.8 1303 73.4 0301 0.00 30.48 5.6 25.0 1416 NNE | 18 533 0.186 73.0 93 64 30.11 2249 30.01 0346 12.6
5/16/26 85.7 1352 75.4 0512 0.00 30.48 5.6 22.0 1714 NE | 35 601 0.204 72.7 90 67 30.11 2248 29.96 0442 12.6
5/15/26 84.2 1028 73.0 0311 0.25 30.48 4.9 21.2 2124 NE | 49 241 0.099 71.4 94 62 30.05 0959 29.93 0333 12.6
Max 86.8 - 77.3 - 0.25 31.33 10.8 35.9 - - 665 0.241 73.8 96 79 30.22 - 30.13 - 12.6
Avg - - - - - - 8.1 - - - - - 69.5 - - - - - - -
Min 79.4 - 70.2 - 0.00 30.48 4.9 21.2 - - 241 0.099 66.1 78 54 30.04 - 29.92 - 12.6