Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 9/20/26 9:59 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
9/19/26 85.0 1540 78.1 0434 0.01 38.38 8.8 33.2 1336 NNE | 19 499 0.185 74.1 91 67 30.10 0929 29.98 1511 12.6
9/18/26 86.7 1231 79.8 2358 0.00 38.37 9.2 27.2 1509 NE | 37 515 0.200 74.5 85 68 30.09 2246 29.96 0339 12.6
9/17/26 86.4 1456 80.1 1640 0.16 38.37 6.7 26.8 2311 NNE | 15 355 0.126 77.1 93 73 30.05 2046 29.93 0334 12.6
9/16/26 88.3 1113 78.8 0435 0.05 38.21 7.2 31.5 2108 NE | 43 494 0.183 75.8 88 68 30.04 1050 29.92 1621 12.6
9/15/26 89.7 1235 78.3 0145 0.00 38.16 6.7 23.8 1528 NNE | 32 514 0.188 75.0 86 65 30.01 2348 29.88 1528 12.6
9/14/26 86.4 1419 77.4 0434 0.00 38.16 7.3 22.7 1627 ENE | 57 580 0.212 71.4 83 58 30.00 2159 29.89 1634 12.6
9/13/26 85.0 1512 76.4 0601 0.00 38.16 6.5 22.7 1612 NE | 39 578 0.212 70.3 81 59 30.01 2221 29.90 1519 12.6
9/12/26 86.2 1352 77.4 0529 0.00 38.16 6.6 23.0 1622 NE | 42 555 0.210 70.6 82 56 30.00 2239 29.88 1637 12.6
9/11/26 85.0 1244 78.8 0602 0.00 38.16 7.7 24.4 1447 NE | 34 574 0.221 70.1 75 59 29.99 2234 29.86 1549 12.6
9/10/26 85.9 1143 80.0 0354 0.00 38.16 7.1 25.3 1826 NE | 50 442 0.170 74.3 89 69 29.98 2215 29.87 1537 12.6
9/9/26 89.4 1426 75.0 0639 0.00 38.16 3.7 13.9 1623 NNE | 30 501 0.176 76.0 94 62 29.95 2159 29.85 1547 12.6
9/8/26 86.1 1520 78.8 0001 0.16 38.16 5.7 21.1 0227 SSW | 195 439 0.150 77.9 95 75 29.92 2231 29.72 0353 12.6
9/7/26 86.2 1200 79.5 1716 0.11 38.00 9.3 30.5 1009 ENE | 64 311 0.131 76.7 96 73 29.85 0001 29.66 1644 12.6
9/6/26 85.4 1452 77.0 0545 0.01 37.89 5.9 19.0 2056 NE | 48 423 0.150 75.3 92 74 29.89 0001 29.77 1552 12.6
9/5/26 84.5 1043 77.3 0249 0.04 37.88 8.7 29.0 0014 NE | 36 534 0.191 72.9 89 67 29.93 0034 29.81 1704 12.6
9/4/26 84.5 1430 75.4 0534 0.01 37.84 9.4 28.9 0751 NE | 43 458 0.188 70.8 89 59 29.96 0022 29.87 1442 12.6
9/3/26 83.8 1357 78.0 0643 0.01 37.83 9.5 33.0 1424 NE | 41 440 0.174 72.2 85 67 30.02 0859 29.89 1417 12.6
9/2/26 86.3 1257 77.9 0509 0.25 37.82 7.7 33.0 1421 NNE | 31 534 0.190 74.1 94 62 30.03 2230 29.92 1442 12.6
9/1/26 86.2 1244 77.9 0657 0.04 37.57 9.3 29.2 1211 NE | 35 521 0.199 72.8 88 63 30.06 0845 29.93 1555 12.6
8/31/26 84.7 1339 75.6 0222 0.03 37.53 10.3 35.0 1653 NE | 56 509 0.210 70.9 86 60 30.09 0006 29.94 1558 12.6
8/30/26 84.6 1350 76.2 2108 0.02 37.50 9.5 30.8 1436 NE | 43 514 0.198 71.9 91 64 30.11 2231 29.99 1636 12.6
8/29/26 85.2 1225 76.3 0610 0.11 37.48 9.1 33.6 1553 NE | 36 534 0.200 72.1 88 62 30.07 2254 29.95 1703 12.6
8/28/26 84.7 1238 78.1 2118 0.00 37.37 9.1 28.0 1557 NE | 51 502 0.204 70.6 81 61 30.03 2245 29.93 1708 12.6
8/27/26 85.7 1405 77.0 0508 0.00 37.37 8.5 27.4 1602 NNE | 23 548 0.211 70.8 84 60 30.05 0919 29.96 1549 12.6
8/26/26 85.1 1358 79.5 2311 0.00 37.37 8.3 31.4 1011 NNE | 20 513 0.205 70.5 76 61 30.08 1025 29.96 1634 12.6
8/25/26 86.6 1200 80.3 2348 0.00 37.37 8.5 29.5 1545 NE | 36 584 0.224 73.0 79 64 30.08 2340 29.96 1554 12.6
8/24/26 85.4 1219 80.5 0109 0.04 37.37 8.8 31.8 1042 NE | 38 403 0.155 76.5 91 74 30.05 2116 29.92 0422 12.6
8/23/26 86.7 1140 80.7 2341 0.01 37.33 8.1 29.2 0834 ENE | 61 427 0.174 75.0 91 65 30.07 1108 29.93 1731 12.6
8/22/26 87.0 1331 81.4 0528 0.00 37.32 8.2 33.8 1305 NNE | 32 588 0.221 74.4 79 65 30.07 2218 29.97 1654 12.6
8/21/26 93.0 1320 75.4 0455 0.00 37.32 4.5 20.6 2059 NE | 43 515 0.191 75.4 92 56 30.07 2344 29.96 1613 12.6
Max 93.0 - 81.4 - 0.25 38.38 10.3 35.0 - - 588 0.224 77.9 96 75 30.11 - 29.99 - 12.6
Avg - - - - - - 7.9 - - - - - 73.4 - - - - - - -
Min 83.8 - 75.0 - 0.00 37.32 3.7 13.9 - - 311 0.126 70.1 75 56 29.85 - 29.66 - 12.6