Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 5/20/25 12:55 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
5/19/25 82.7 1250 73.9 2202 0.15 13.83 6.8 22.4 1221 NE | 34 594 0.202 69.2 87 64 30.15 0853 30.03 1731 12.7
5/18/25 83.0 1051 76.6 0541 0.00 13.68 7.5 25.6 1731 NNE | 27 631 0.228 68.0 78 59 30.16 0846 30.05 1737 12.7
5/17/25 84.9 1231 75.6 0354 0.00 13.68 5.5 19.6 1343 NNE | 19 614 0.218 68.7 78 57 30.17 2236 30.05 1642 12.7
5/16/25 82.4 1252 74.8 0733 0.07 13.68 7.4 25.8 1614 ENE | 76 506 0.180 69.6 85 66 30.16 0007 30.07 1725 12.7
5/15/25 83.3 1300 76.1 0248 0.01 13.61 8.9 29.1 1514 NNE | 27 595 0.218 69.0 80 63 30.18 0926 30.07 1536 12.7
5/14/25 82.1 1338 73.4 0544 0.02 13.60 9.6 28.2 0750 NE | 36 578 0.201 69.4 88 65 30.18 2247 30.07 0423 12.6
5/13/25 82.6 1206 75.7 0614 0.00 13.58 8.9 27.6 1523 NE | 40 619 0.225 67.7 82 60 30.14 1001 30.03 1636 12.7
5/12/25 82.0 1221 73.4 0610 0.11 13.58 8.6 31.6 0307 NNE | 27 620 0.223 67.8 88 62 30.16 1020 30.04 1639 12.7
5/11/25 82.1 1439 75.6 0221 0.01 13.47 9.8 30.9 1404 NNE | 31 635 0.231 67.6 78 61 30.17 1012 30.04 1616 12.7
5/10/25 81.9 1227 74.4 0439 0.05 13.46 9.7 33.6 1356 NNE | 26 592 0.219 67.4 80 60 30.16 2250 30.05 1715 12.7
5/9/25 82.6 1237 74.6 0518 0.00 13.41 8.5 30.5 1425 NNE | 31 632 0.235 66.7 79 53 30.13 2249 29.99 1635 12.6
5/8/25 83.1 1346 74.0 2205 0.07 13.41 7.2 25.6 1621 NNE | 31 547 0.193 68.6 82 59 30.10 2257 29.98 1621 12.7
5/7/25 81.6 1357 74.5 2035 0.07 13.34 8.4 28.3 1436 NNE | 18 461 0.172 68.3 83 59 30.14 1016 30.02 1635 12.7
5/6/25 81.6 1223 74.4 0343 0.02 13.27 8.9 29.1 1646 NE | 39 582 0.211 68.6 83 63 30.15 0018 30.03 1526 12.6
5/5/25 82.7 1455 75.0 0001 0.00 13.25 8.8 26.8 1111 ENE | 64 540 0.206 68.4 87 59 30.17 2233 30.04 1523 12.7
5/4/25 82.5 1302 74.6 2353 0.01 13.25 7.6 22.7 1135 NE | 41 576 0.210 68.4 88 62 30.16 2206 30.07 1714 12.7
5/3/25 83.7 1300 73.2 0512 0.00 13.24 7.2 24.4 2142 ENE | 61 608 0.220 68.2 86 60 30.16 1021 30.07 1552 12.6
5/2/25 82.5 1206 75.7 0501 0.00 13.24 8.9 29.4 1714 NE | 38 627 0.231 67.6 79 56 30.16 2235 30.05 1713 12.7
5/1/25 82.9 1157 76.5 0426 0.00 13.24 9.2 35.2 1514 NE | 42 653 0.239 68.2 79 61 30.16 2201 30.04 1555 12.7
4/30/25 84.4 1256 70.5 0606 0.00 13.24 6.1 20.9 1755 NNE | 25 645 0.223 69.4 93 57 30.13 2241 30.02 1545 12.7
4/29/25 83.5 1354 71.0 0237 1.49 13.24 3.3 16.2 1522 NNE | 29 370 0.125 70.6 93 65 30.11 1022 30.01 0420 12.6
4/28/25 82.1 1309 70.5 0456 0.26 11.75 3.8 16.8 1557 NE | 49 428 0.144 69.5 92 70 30.09 2256 29.99 1549 12.6
4/27/25 81.0 1544 71.7 0621 0.42 11.49 3.0 15.4 1253 NE | 37 313 0.104 71.1 94 70 30.09 2241 29.98 0327 12.7
4/26/25 84.0 1209 71.6 0608 0.11 11.07 3.8 13.3 1223 SSW | 208 404 0.141 70.1 92 62 30.08 0008 29.97 1540 12.7
4/25/25 85.2 1514 72.7 0414 0.00 10.96 3.2 11.6 1121 E | 85 476 0.161 69.5 88 52 30.12 1109 30.02 1628 12.6
4/24/25 83.1 1403 74.2 2354 0.00 10.96 2.9 14.3 1304 SSW | 200 429 0.143 71.4 88 66 30.14 2301 30.02 0328 12.7
4/23/25 82.9 1619 75.9 0701 0.01 10.96 4.8 18.2 1311 S | 188 495 0.166 71.3 85 69 30.10 2231 29.95 0340 12.7
4/22/25 82.7 1120 71.4 0537 0.00 10.95 3.3 16.7 1305 S | 184 557 0.179 69.7 91 64 30.07 0005 29.94 1558 12.7
4/21/25 83.3 1357 74.3 0245 0.00 10.95 7.4 23.9 1312 NNE | 24 641 0.225 68.0 80 60 30.13 0011 29.98 1648 12.7
4/20/25 81.5 1303 74.9 0401 0.01 10.95 7.9 22.1 1509 NNE | 20 614 0.211 68.4 81 64 30.16 0954 30.07 0422 12.7
Max 85.2 - 76.6 - 1.49 13.83 9.8 35.2 - - 653 0.239 71.4 94 70 30.18 - 30.07 - 12.7
Avg - - - - - - 6.9 - - - - - 68.9 - - - - - - -
Min 81.0 - 70.5 - 0.00 10.95 2.9 11.6 - - 313 0.104 66.7 78 52 30.07 - 29.94 - 12.6