Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 11/3/25 10:46 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
11/2/25 85.2 1318 73.6 0413 0.00 16.87 4.1 17.1 1546 NNE | 28 448 0.156 71.1 92 64 30.09 2318 29.93 1522 12.6
11/1/25 84.2 1302 76.0 2345 0.00 16.87 7.4 27.6 0432 NNE | 25 433 0.166 69.9 83 61 30.14 0004 29.99 1531 12.6
10/31/25 83.8 1221 76.9 0728 0.02 16.87 7.3 27.8 2239 NNE | 27 475 0.173 71.0 84 65 30.19 0925 30.07 1608 12.6
10/30/25 84.8 1309 77.1 1951 0.10 16.85 7.9 27.2 1118 NNE | 24 485 0.182 70.9 86 61 30.17 2252 30.02 1439 12.6
10/29/25 84.7 1201 76.1 0454 0.02 16.75 7.3 25.9 1301 NE | 37 471 0.179 70.0 82 58 30.12 2246 29.96 1405 12.6
10/28/25 86.0 1221 77.8 0247 0.00 16.73 6.2 22.0 1017 NE | 41 493 0.191 69.2 77 56 30.04 2117 29.91 1516 12.6
10/27/25 84.6 1128 78.5 0418 0.00 16.73 7.0 23.4 0853 NNE | 19 262 0.135 69.5 77 59 30.09 0953 29.97 1510 12.6
10/26/25 83.4 1137 77.7 0142 0.01 16.73 7.4 26.8 0552 NNE | 21 157 0.095 70.8 85 64 30.15 0002 30.01 1531 12.6
10/25/25 84.3 1106 78.6 0009 0.00 16.72 9.0 31.2 1451 NE | 42 486 0.196 69.5 80 57 30.19 0917 30.05 1451 12.6
10/24/25 83.7 1306 75.6 0049 0.12 16.72 9.2 37.6 1521 NE | 43 442 0.179 69.6 84 58 30.21 0940 30.08 1507 12.6
10/23/25 84.6 1333 77.4 2214 0.05 16.60 9.7 29.4 1101 NE | 41 511 0.207 69.8 81 58 30.22 2203 30.08 1406 12.6
10/22/25 84.9 1119 76.2 0108 0.00 16.55 9.1 34.4 2137 NNE | 25 499 0.194 70.5 82 62 30.15 2355 30.01 1551 12.6
10/21/25 83.5 1437 76.3 0718 0.17 16.55 7.5 25.5 1314 NE | 34 340 0.140 70.2 80 61 30.13 0010 30.00 1651 12.6
10/20/25 83.9 1035 77.5 0339 0.03 16.38 6.6 24.7 1508 N | 11 473 0.171 71.7 85 62 30.16 2101 30.03 1507 12.6
10/19/25 84.9 1323 78.0 0247 0.01 16.35 8.2 29.0 1139 NNE | 33 505 0.194 70.4 83 54 30.11 2130 29.98 1418 12.6
10/18/25 85.1 1255 78.0 0145 0.02 16.34 9.3 28.3 1424 NE | 35 511 0.198 71.6 84 62 30.06 0925 29.95 1541 12.6
10/17/25 84.8 1302 76.0 0013 0.05 16.32 8.0 29.6 1316 NNE | 31 405 0.162 71.5 93 62 30.09 0004 29.95 1605 12.6
10/16/25 86.2 1300 75.9 2251 0.15 16.27 6.1 23.0 1222 N | 11 488 0.184 71.4 92 57 30.10 2223 29.98 1524 12.6
10/15/25 84.9 1252 78.5 0510 0.00 16.12 8.0 29.3 1351 NNE | 33 527 0.209 69.3 75 55 30.08 2230 29.97 1520 12.6
10/14/25 85.7 1115 78.5 0547 0.00 16.12 6.7 25.3 1653 NE | 34 525 0.199 70.6 77 60 30.06 2205 29.93 1446 12.6
10/13/25 86.0 1418 72.6 0632 0.00 16.12 4.4 20.9 1220 NNE | 21 416 0.150 71.0 87 61 30.05 0001 29.90 1508 12.6
10/12/25 86.0 1408 77.7 2358 0.00 16.12 4.9 19.0 1546 NE | 38 352 0.141 70.3 79 55 30.06 0858 29.94 1505 12.6
10/11/25 87.3 1113 75.9 0315 0.00 16.12 4.6 21.4 1434 NNE | 30 460 0.176 71.0 84 53 30.12 1047 30.01 1604 12.6
10/10/25 88.3 1108 74.4 0633 0.00 16.12 2.9 14.3 1419 ESE | 112 480 0.166 72.2 88 57 30.10 2210 30.00 1538 12.6
10/9/25 85.4 1439 75.2 0547 0.00 16.12 3.8 15.0 1257 SW | 225 464 0.156 72.6 90 65 30.06 2215 29.94 1640 12.6
10/8/25 84.8 1405 74.6 0541 0.00 16.12 3.8 13.7 1421 SSW | 194 439 0.148 73.0 91 68 30.01 2303 29.91 1512 12.6
10/7/25 85.6 1150 72.5 0658 0.00 16.12 3.5 16.5 1248 SSW | 193 541 0.181 71.8 90 65 30.00 2217 29.89 1614 12.6
10/6/25 82.2 1036 73.6 2107 0.24 16.12 2.7 19.5 1133 NE | 35 215 0.079 71.3 95 70 30.04 0001 29.92 1511 12.6
10/5/25 86.3 1325 78.8 0131 0.00 15.88 5.8 23.2 1158 ENE | 67 430 0.174 69.8 75 56 30.09 0026 29.98 1552 12.6
10/4/25 86.9 1233 78.1 0341 0.01 15.88 6.9 25.3 2141 E | 79 564 0.214 71.2 84 57 30.11 2134 30.00 1435 12.6
Max 88.3 - 78.8 - 0.24 16.87 9.7 37.6 - - 564 0.214 73.0 95 70 30.22 - 30.08 - 12.6
Avg - - - - - - 6.5 - - - - - 70.8 - - - - - - -
Min 82.2 - 72.5 - 0.00 15.88 2.7 13.7 - - 157 0.079 69.2 75 53 30.00 - 29.89 - 12.6