Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 9/6/26 12:53 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
9/5/26 84.5 1043 77.3 0249 0.04 37.88 8.7 29.0 0014 NE | 36 534 0.191 72.9 89 67 29.93 0034 29.81 1704 12.6
9/4/26 84.5 1430 75.4 0534 0.01 37.84 9.4 28.9 0751 NE | 43 458 0.188 70.8 89 59 29.96 0022 29.87 1442 12.6
9/3/26 83.8 1357 78.0 0643 0.01 37.83 9.5 33.0 1424 NE | 41 440 0.174 72.2 85 67 30.02 0859 29.89 1417 12.6
9/2/26 86.3 1257 77.9 0509 0.25 37.82 7.7 33.0 1421 NNE | 31 534 0.190 74.1 94 62 30.03 2230 29.92 1442 12.6
9/1/26 86.2 1244 77.9 0657 0.04 37.57 9.3 29.2 1211 NE | 35 521 0.199 72.8 88 63 30.06 0845 29.93 1555 12.6
8/31/26 84.7 1339 75.6 0222 0.03 37.53 10.3 35.0 1653 NE | 56 509 0.210 70.9 86 60 30.09 0006 29.94 1558 12.6
8/30/26 84.6 1350 76.2 2108 0.02 37.50 9.5 30.8 1436 NE | 43 514 0.198 71.9 91 64 30.11 2231 29.99 1636 12.6
8/29/26 85.2 1225 76.3 0610 0.11 37.48 9.1 33.6 1553 NE | 36 534 0.200 72.1 88 62 30.07 2254 29.95 1703 12.6
8/28/26 84.7 1238 78.1 2118 0.00 37.37 9.1 28.0 1557 NE | 51 502 0.204 70.6 81 61 30.03 2245 29.93 1708 12.6
8/27/26 85.7 1405 77.0 0508 0.00 37.37 8.5 27.4 1602 NNE | 23 548 0.211 70.8 84 60 30.05 0919 29.96 1549 12.6
8/26/26 85.1 1358 79.5 2311 0.00 37.37 8.3 31.4 1011 NNE | 20 513 0.205 70.5 76 61 30.08 1025 29.96 1634 12.6
8/25/26 86.6 1200 80.3 2348 0.00 37.37 8.5 29.5 1545 NE | 36 584 0.224 73.0 79 64 30.08 2340 29.96 1554 12.6
8/24/26 85.4 1219 80.5 0109 0.04 37.37 8.8 31.8 1042 NE | 38 403 0.155 76.5 91 74 30.05 2116 29.92 0422 12.6
8/23/26 86.7 1140 80.7 2341 0.01 37.33 8.1 29.2 0834 ENE | 61 427 0.174 75.0 91 65 30.07 1108 29.93 1731 12.6
8/22/26 87.0 1331 81.4 0528 0.00 37.32 8.2 33.8 1305 NNE | 32 588 0.221 74.4 79 65 30.07 2218 29.97 1654 12.6
8/21/26 93.0 1320 75.4 0455 0.00 37.32 4.5 20.6 2059 NE | 43 515 0.191 75.4 92 56 30.07 2344 29.96 1613 12.6
8/20/26 87.3 1404 74.8 0632 0.00 37.32 3.0 13.8 1341 SSW | 213 579 0.198 73.2 91 60 30.05 0748 29.94 1641 12.6
8/19/26 85.7 1500 78.3 0508 0.00 37.32 7.3 23.6 1559 NNE | 33 527 0.201 71.4 79 62 30.04 0937 29.94 1603 12.6
8/18/26 85.0 1158 77.6 0706 0.00 37.32 7.1 25.3 1557 NE | 47 536 0.199 71.6 86 62 30.03 2258 29.94 1518 12.6
8/17/26 85.0 0955 79.6 2348 0.02 37.32 6.1 22.3 1636 NNE | 31 454 0.161 75.5 90 75 30.03 2231 29.92 1638 12.6
8/16/26 82.5 1812 79.1 0731 2.97 37.30 11.5 54.8 0513 ESE | 102 141 0.067 77.8 97 83 29.99 2202 29.67 0514 12.6
8/15/26 84.5 1438 78.2 2128 0.45 34.33 17.7 55.5 1546 NE | 42 326 0.132 76.3 93 77 29.96 0007 29.73 1546 12.6
8/14/26 86.9 1202 76.4 0521 0.01 33.88 9.0 35.6 1416 NE | 56 429 0.177 72.8 89 57 30.00 0749 29.86 1546 12.6
8/13/26 84.4 1445 78.0 1912 0.00 33.87 7.0 27.4 1409 NNE | 31 271 0.127 72.0 85 65 30.04 0009 29.91 1740 12.6
8/12/26 86.0 1117 76.8 0319 0.04 33.87 6.8 24.2 0505 NE | 40 612 0.219 72.6 92 61 30.04 0945 29.94 1659 12.6
8/11/26 85.7 1224 79.5 0631 0.00 33.83 6.7 23.6 1143 NE | 37 497 0.190 72.2 81 62 30.04 2259 29.94 1705 12.6
8/10/26 85.9 1528 79.2 0515 0.00 33.83 7.7 25.3 1323 NE | 40 577 0.208 73.8 86 64 30.05 0001 29.94 1628 12.6
8/9/26 85.8 1138 78.3 0444 0.00 33.83 8.3 27.4 1457 NNE | 27 591 0.208 73.7 87 66 30.07 2258 29.96 1608 12.6
8/8/26 85.8 1328 79.5 2326 0.00 33.83 8.7 26.9 1334 NNE | 29 575 0.222 72.1 83 62 30.08 1046 29.97 1641 12.6
8/7/26 86.3 1259 78.3 2049 0.00 33.83 7.1 24.7 1518 NNE | 29 600 0.220 72.6 89 59 30.08 0922 29.97 1641 12.6
Max 93.0 - 81.4 - 2.97 37.88 17.7 55.5 - - 612 0.224 77.8 97 83 30.11 - 29.99 - 12.6
Avg - - - - - - 8.4 - - - - - 73.0 - - - - - - -
Min 82.5 - 74.8 - 0.00 33.83 3.0 13.8 - - 141 0.067 70.5 76 56 29.93 - 29.67 - 12.6