Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 11/17/25 11:02 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
11/16/25 81.4 1122 73.5 0354 0.01 18.11 6.2 21.8 1507 NNE | 29 415 0.141 70.0 87 68 30.10 0931 29.96 1446 12.6
11/15/25 82.9 1227 74.9 2016 0.02 18.10 6.5 25.6 1533 NE | 48 434 0.158 68.8 86 61 30.14 0904 29.99 1533 12.6
11/14/25 83.0 1310 75.4 0444 0.06 18.08 9.0 28.8 0224 NE | 37 409 0.156 70.1 86 65 30.17 0941 30.03 1504 12.6
11/13/25 80.4 1444 74.9 2126 0.06 18.02 10.8 35.2 1639 NE | 40 336 0.142 69.5 87 65 30.17 2136 30.04 1510 12.6
11/12/25 79.7 1501 73.0 0612 0.30 17.96 11.8 41.2 1159 ENE | 69 275 0.121 69.8 88 68 30.14 1021 30.03 1505 12.6
11/11/25 81.3 1041 73.6 1948 0.15 17.66 9.2 31.3 1702 E | 82 305 0.135 67.8 87 57 30.15 2103 30.04 1424 12.6
11/10/25 81.2 1052 74.8 1454 0.01 17.51 9.6 32.0 1646 NE | 37 312 0.139 68.3 82 66 30.13 2120 30.00 1541 12.6
11/9/25 78.6 1319 71.9 0316 0.09 17.50 7.1 28.8 1439 NE | 51 267 0.102 69.2 94 68 30.08 2127 29.93 1439 12.6
11/8/25 83.0 1106 72.3 2331 0.54 17.41 2.8 18.0 1630 NE | 34 246 0.085 71.1 95 68 30.02 2153 29.90 1447 12.6
11/7/25 84.4 1211 73.1 0656 0.00 16.87 2.9 14.6 1407 WSW | 241 277 0.095 71.6 92 66 30.13 0019 29.97 1449 12.6
11/6/25 85.2 1126 75.1 2354 0.00 16.87 4.7 19.2 1409 NE | 41 390 0.138 71.9 92 61 30.15 0859 30.02 1447 12.6
11/5/25 83.5 1138 77.0 0630 0.00 16.87 7.0 24.7 1522 NE | 38 374 0.152 69.6 82 59 30.12 2316 30.01 1408 12.6
11/4/25 83.5 1431 78.6 0418 0.00 16.87 8.2 23.4 1415 N | 8 298 0.133 70.8 79 65 30.12 1018 30.01 1431 12.6
11/3/25 85.1 1322 76.8 0608 0.00 16.87 7.6 24.7 1257 NNE | 29 408 0.156 71.4 80 66 30.14 2221 30.03 0414 12.6
11/2/25 85.2 1318 73.6 0413 0.00 16.87 4.1 17.1 1546 NNE | 28 448 0.156 71.1 92 64 30.09 2318 29.93 1522 12.6
11/1/25 84.2 1302 76.0 2345 0.00 16.87 7.4 27.6 0432 NNE | 25 433 0.166 69.9 83 61 30.14 0004 29.99 1531 12.6
10/31/25 83.8 1221 76.9 0728 0.02 16.87 7.3 27.8 2239 NNE | 27 475 0.173 71.0 84 65 30.19 0925 30.07 1608 12.6
10/30/25 84.8 1309 77.1 1951 0.10 16.85 7.9 27.2 1118 NNE | 24 485 0.182 70.9 86 61 30.17 2252 30.02 1439 12.6
10/29/25 84.7 1201 76.1 0454 0.02 16.75 7.3 25.9 1301 NE | 37 471 0.179 70.0 82 58 30.12 2246 29.96 1405 12.6
10/28/25 86.0 1221 77.8 0247 0.00 16.73 6.2 22.0 1017 NE | 41 493 0.191 69.2 77 56 30.04 2117 29.91 1516 12.6
10/27/25 84.6 1128 78.5 0418 0.00 16.73 7.0 23.4 0853 NNE | 19 262 0.135 69.5 77 59 30.09 0953 29.97 1510 12.6
10/26/25 83.4 1137 77.7 0142 0.01 16.73 7.4 26.8 0552 NNE | 21 157 0.095 70.8 85 64 30.15 0002 30.01 1531 12.6
10/25/25 84.3 1106 78.6 0009 0.00 16.72 9.0 31.2 1451 NE | 42 486 0.196 69.5 80 57 30.19 0917 30.05 1451 12.6
10/24/25 83.7 1306 75.6 0049 0.12 16.72 9.2 37.6 1521 NE | 43 442 0.179 69.6 84 58 30.21 0940 30.08 1507 12.6
10/23/25 84.6 1333 77.4 2214 0.05 16.60 9.7 29.4 1101 NE | 41 511 0.207 69.8 81 58 30.22 2203 30.08 1406 12.6
10/22/25 84.9 1119 76.2 0108 0.00 16.55 9.1 34.4 2137 NNE | 25 499 0.194 70.5 82 62 30.15 2355 30.01 1551 12.6
10/21/25 83.5 1437 76.3 0718 0.17 16.55 7.5 25.5 1314 NE | 34 340 0.140 70.2 80 61 30.13 0010 30.00 1651 12.6
10/20/25 83.9 1035 77.5 0339 0.03 16.38 6.6 24.7 1508 N | 11 473 0.171 71.7 85 62 30.16 2101 30.03 1507 12.6
10/19/25 84.9 1323 78.0 0247 0.01 16.35 8.2 29.0 1139 NNE | 33 505 0.194 70.4 83 54 30.11 2130 29.98 1418 12.6
10/18/25 85.1 1255 78.0 0145 0.02 16.34 9.3 28.3 1424 NE | 35 511 0.198 71.6 84 62 30.06 0925 29.95 1541 12.6
Max 86.0 - 78.6 - 0.54 18.11 11.8 41.2 - - 511 0.207 71.9 95 68 30.22 - 30.08 - 12.6
Avg - - - - - - 7.6 - - - - - 70.2 - - - - - - -
Min 78.6 - 71.9 - 0.00 16.34 2.8 14.6 - - 157 0.085 67.8 77 54 30.02 - 29.90 - 12.6