Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 12/8/25 10:31 AM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
12/7/25 80.5 1238 75.4 0538 0.05 18.33 5.9 17.7 1204 NNE | 33 323 0.118 69.3 81 70 30.09 0959 29.98 1518 12.6
12/6/25 82.7 1129 76.4 1729 0.00 18.28 6.9 22.9 1722 NE | 34 370 0.146 68.8 79 61 30.10 0915 29.98 1542 12.6
12/5/25 82.5 0955 76.2 0127 0.02 18.28 7.3 25.9 2203 ENE | 65 303 0.124 70.1 82 68 30.09 2223 29.99 1555 12.6
12/4/25 85.7 1111 71.7 0605 0.00 18.26 4.6 20.3 2207 ENE | 64 424 0.151 68.3 84 55 30.10 2239 29.98 0439 12.6
12/3/25 82.9 1330 68.7 0625 0.00 18.26 3.6 11.6 1616 ESE | 110 390 0.128 66.6 87 56 30.03 2213 29.92 1458 12.5
12/2/25 83.6 1447 69.3 0645 0.00 18.26 3.1 12.8 1214 E | 80 416 0.137 66.8 91 44 30.07 0004 29.93 1406 12.6
12/1/25 84.6 1252 69.3 0656 0.00 18.26 3.1 12.7 1604 ENE | 66 359 0.123 67.3 87 51 30.08 2258 29.95 1418 12.6
11/30/25 83.2 1318 71.6 2357 0.00 18.26 3.4 16.0 1253 ENE | 73 400 0.140 66.5 85 46 30.09 0915 29.98 1514 12.5
11/29/25 83.7 1256 70.5 0510 0.00 18.26 3.3 10.2 1229 SSW | 200 258 0.091 68.0 87 60 30.12 0817 30.00 1420 12.6
11/28/25 85.3 1144 72.1 2337 0.00 18.26 3.6 12.5 0116 ENE | 61 400 0.139 67.5 84 51 30.13 2120 30.03 1459 12.6
11/27/25 85.1 1336 69.4 0713 0.00 18.26 4.2 16.9 1539 NE | 45 332 0.119 68.3 90 53 30.11 2255 29.97 1434 12.6
11/26/25 85.2 1404 72.1 2350 0.00 18.26 3.4 15.3 1548 SE | 125 433 0.147 68.6 87 53 30.10 2149 30.00 1548 12.6
11/25/25 83.6 1246 74.0 0646 0.00 18.26 4.4 18.4 1118 NNE | 32 371 0.132 68.6 79 63 30.08 2226 29.96 1456 12.6
11/24/25 82.7 1420 75.9 0202 0.00 18.26 6.8 22.9 1640 NE | 41 408 0.159 68.3 77 58 30.08 0920 29.96 1547 12.6
11/23/25 83.3 1258 74.9 0314 0.00 18.26 5.9 18.9 1439 NNE | 31 348 0.129 70.5 86 66 30.07 2336 29.96 1414 12.6
11/22/25 83.3 1044 76.6 2242 0.08 18.26 5.7 21.8 0654 E | 86 258 0.107 70.5 86 65 30.07 0005 29.97 1630 12.6
11/21/25 84.2 1335 76.4 0313 0.01 18.18 8.2 25.5 0506 ENE | 78 296 0.129 70.8 85 64 30.08 1003 29.96 1426 12.6
11/20/25 82.4 1149 77.1 0542 0.00 18.17 8.9 27.7 1314 NNE | 27 245 0.118 70.4 85 65 30.12 0934 30.00 1434 12.6
11/19/25 80.9 1300 76.4 0654 0.06 18.17 9.1 28.8 1740 E | 86 330 0.132 70.3 84 69 30.13 0850 30.02 1549 12.6
11/18/25 83.1 1245 74.6 0655 0.00 18.11 5.4 25.6 1451 NE | 41 425 0.152 69.8 84 60 30.13 2215 30.01 1501 12.6
11/17/25 83.7 1253 74.7 0324 0.00 18.11 5.4 19.3 1438 NNE | 18 400 0.145 69.8 87 60 30.14 2201 30.00 1437 12.6
11/16/25 81.4 1122 73.5 0354 0.01 18.11 6.2 21.8 1507 NNE | 29 415 0.141 70.0 87 68 30.10 0931 29.96 1446 12.6
11/15/25 82.9 1227 74.9 2016 0.02 18.10 6.5 25.6 1533 NE | 48 434 0.158 68.8 86 61 30.14 0904 29.99 1533 12.6
11/14/25 83.0 1310 75.4 0444 0.06 18.08 9.0 28.8 0224 NE | 37 409 0.156 70.1 86 65 30.17 0941 30.03 1504 12.6
11/13/25 80.4 1444 74.9 2126 0.06 18.02 10.8 35.2 1639 NE | 40 336 0.142 69.5 87 65 30.17 2136 30.04 1510 12.6
11/12/25 79.7 1501 73.0 0612 0.30 17.96 11.8 41.2 1159 ENE | 69 275 0.121 69.8 88 68 30.14 1021 30.03 1505 12.6
11/11/25 81.3 1041 73.6 1948 0.15 17.66 9.2 31.3 1702 E | 82 305 0.135 67.8 87 57 30.15 2103 30.04 1424 12.6
11/10/25 81.2 1052 74.8 1454 0.01 17.51 9.6 32.0 1646 NE | 37 312 0.139 68.3 82 66 30.13 2120 30.00 1541 12.6
11/9/25 78.6 1319 71.9 0316 0.09 17.50 7.1 28.8 1439 NE | 51 267 0.102 69.2 94 68 30.08 2127 29.93 1439 12.6
11/8/25 83.0 1106 72.3 2331 0.54 17.41 2.8 18.0 1630 NE | 34 246 0.085 71.1 95 68 30.02 2153 29.90 1447 12.6
Max 85.7 - 77.1 - 0.54 18.33 11.8 41.2 - - 434 0.159 71.1 95 70 30.17 - 30.04 - 12.6
Avg - - - - - - 6.2 - - - - - 69.0 - - - - - - -
Min 78.6 - 68.7 - 0.00 17.41 2.8 10.2 - - 245 0.085 66.5 77 44 30.02 - 29.90 - 12.5