Daily Summary

Last 30 Days

Daily Data | Pacific/Honolulu
as of 3/28/23 6:31 PM HST
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Dew Pt (°F) Max RH (%) Min RH (%) Max Press (inHg) Time of Max Press Min Press (inHg) Time of Min Press MinBV Day (V)
3/27/23 80.4 1201 69.2 0549 0.01 6.82 4.2 13.5 1529 NNE | 33 340 0.117 67.6 89 66 30.10 0001 29.98 1656 12.7
3/26/23 83.8 1436 73.0 0604 0.00 6.81 4.9 19.2 1017 NNE | 33 511 0.179 66.4 82 56 30.13 0923 30.01 1624 12.7
3/25/23 83.0 1249 74.7 0519 0.00 6.81 6.9 18.8 0416 E | 82 476 0.179 67.3 76 58 30.17 1027 30.05 1628 12.7
3/24/23 83.7 1254 69.3 0605 0.00 6.81 3.1 14.6 1334 SSW | 193 539 0.175 69.0 90 67 30.18 2248 30.05 0343 12.7
3/23/23 82.5 1704 72.0 2236 0.08 6.81 2.4 13.3 1143 SSW | 212 237 0.079 69.2 93 50 30.15 2336 30.02 1630 12.6
3/22/23 81.9 1706 71.6 0553 0.00 6.73 3.0 12.1 1423 SSW | 202 426 0.142 69.5 87 63 30.16 0938 30.03 1515 12.7
3/21/23 85.3 1300 73.8 0309 0.01 6.73 4.5 18.6 1456 NE | 36 443 0.158 69.4 86 56 30.20 0003 30.06 1508 12.7
3/20/23 83.7 1432 72.1 0236 0.00 6.72 4.8 20.1 1318 E | 85 429 0.155 67.9 84 59 30.21 2227 30.06 0432 12.7
3/19/23 81.4 1617 72.9 0456 0.00 6.72 3.6 13.6 1403 SSW | 212 406 0.133 68.9 89 62 30.14 2356 29.99 1551 12.6
3/18/23 84.2 1105 71.4 0724 0.00 6.72 3.5 14.6 1431 S | 190 571 0.188 69.0 87 57 30.10 2221 29.99 1558 12.7
3/17/23 82.5 1321 73.6 0714 0.00 6.72 3.3 12.2 1452 SW | 220 495 0.163 69.2 89 57 30.11 1004 29.97 1608 12.7
3/16/23 80.8 1430 74.0 0650 0.00 6.72 3.7 16.2 1356 S | 186 532 0.165 71.3 89 73 30.12 1035 30.01 1519 12.7
3/15/23 81.8 1557 75.7 0431 0.00 6.72 5.0 16.3 1309 SSW | 202 528 0.170 72.3 91 73 30.09 2353 29.97 1645 12.7
3/14/23 79.1 1107 75.7 0542 0.19 6.72 4.8 16.9 1123 SSW | 208 212 0.071 74.3 93 88 30.06 2159 29.95 1510 12.7
3/13/23 81.6 1413 69.9 0653 0.00 6.53 3.4 12.1 1238 SSW | 212 567 0.179 69.7 89 69 30.09 0846 29.98 1554 12.7
3/12/23 81.1 1531 73.7 0128 0.00 6.53 5.2 17.3 1250 SW | 223 546 0.175 69.1 86 72 30.09 2243 29.97 1549 12.7
3/11/23 78.3 1332 65.4 0621 0.00 6.53 4.1 14.1 2356 S | 181 559 0.177 62.3 87 53 30.07 0825 29.95 1510 12.7
3/10/23 77.8 1441 65.3 0447 0.00 6.53 3.8 13.9 1454 SW | 226 465 0.150 60.2 78 56 30.07 2348 29.94 0434 12.7
3/9/23 78.5 1437 66.3 2348 0.00 6.53 5.1 20.5 1259 SW | 232 551 0.193 58.1 77 41 30.03 2237 29.85 0303 12.7
3/8/23 80.3 1317 68.4 0245 0.18 6.53 7.4 31.8 1603 WSW | 245 448 0.168 64.6 92 50 29.90 2328 29.75 0336 12.7
3/7/23 77.5 1404 67.6 0834 0.06 6.35 5.2 24.0 1825 SW | 227 263 0.097 65.2 90 64 29.93 0023 29.77 1602 12.6
3/6/23 80.9 1456 69.9 2348 0.29 6.29 4.3 20.4 1555 SW | 222 349 0.111 67.7 93 60 29.94 2301 29.82 1513 12.7
3/5/23 78.8 1602 67.4 0636 0.00 6.00 3.2 13.5 1349 SSW | 200 483 0.149 67.6 94 70 29.96 0957 29.85 1537 12.7
3/4/23 78.0 1348 70.5 2333 0.00 6.00 6.8 24.3 1208 NE | 47 532 0.177 65.0 89 62 30.00 0911 29.87 1552 12.7
3/3/23 77.6 1330 70.3 0610 0.04 6.00 9.1 27.8 1525 NNE | 30 479 0.165 65.1 84 66 30.12 0009 29.92 1556 12.7
3/2/23 75.8 1122 70.1 1902 0.08 5.96 12.7 35.7 1135 NNE | 33 460 0.174 62.6 84 59 30.21 0922 30.03 1551 12.7
3/1/23 76.4 1340 67.4 0653 0.54 5.88 14.1 46.6 2311 NE | 45 428 0.165 63.0 86 61 30.24 1009 30.11 1451 12.7
2/28/23 76.5 1138 69.6 0417 0.28 5.34 11.6 40.9 0242 NNE | 22 454 0.167 63.7 81 63 30.25 0952 30.12 0349 12.7
2/27/23 78.5 1341 70.0 0458 0.16 5.06 10.7 38.2 2103 NNE | 32 506 0.185 63.3 79 61 30.23 1045 30.09 1517 12.7
2/26/23 78.0 1422 70.7 0745 0.09 4.90 10.6 34.9 2337 ENE | 72 460 0.177 62.8 78 58 30.22 1001 30.10 1546 12.7
Max 85.3 - 75.7 - 0.54 6.82 14.1 46.6 - - 571 0.193 74.3 94 88 30.25 - 30.12 - 12.7
Avg - - - - - - 5.8 - - - - - 66.7 - - - - - - -
Min 75.8 - 65.3 - 0.00 4.90 2.4 12.1 - - 212 0.071 58.1 76 41 29.90 - 29.75 - 12.6