Create Custom Reports and Graphics: Custom Report

Climate Summary

UH Manoa Atmospheric Sciences

Current Year | Showing 1/1/24 - 10/11/24
as of 10/12/24 9:29 AM HST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 65 Daily Max Temp > 90 Daily Rain > 0.01 Daily Rain > 0.5 Daily Max Wind > 25 Daily Max Wind > 35
Jan 2024 31 79.9 69.7 82.5 61.2 18.2 26.8 1.8 4 0 6 1 3 0
Feb 2024 29 78.5 69.6 81.4 65.4 25.6 42 0.42 0 0 8 0 16 2
Mar 2024 31 78.8 71.2 83.3 67.9 28.2 36 1.74 0 0 11 1 22 3
Apr 2024 30 80.5 71.7 86 66.6 26.9 40.2 2.74 0 0 18 1 16 4
May 2024 31 81.6 72.9 85.6 69.8 23 33.1 10.4 0 0 15 5 10 0
Jun 2024 30 83.2 74.8 86 71.8 26 35 0.46 0 0 8 0 18 0
Jul 2024 31 84 76 87 73.5 27.1 37 0.55 0 0 7 0 21 1
Aug 2024 31 85.1 77.2 88.5 74.9 27.2 43.1 1.05 0 0 8 0 20 3
Sep 2024 30 86 77.4 90.1 72.2 24.6 33.4 0.35 0 1 7 0 17 0
Oct 2024 11 86.3 77.4 87.4 76.5 22.1 26 0.26 0 0 5 0 2 0
Total 285 - - - - - - 19.77 4 1 93 8 145 13
Average 28.5 82.1 73.6 82.1 73.6 25.1 - 1.98 0.4 0.1 9.3 0.8 14.5 1.3
Maximum 31 86.3 77.4 90.1 - - 43.1 10.4 4 1 18 5 22 4
Minimum 11 78.5 69.6 - 61.2 - - 0.26 0 0 5 0 2 0

2020 Climate Summary

UH Manoa Atmospheric Sciences

1/1/2020 - 12/31/2020 | Showing 1/1/20 - 12/31/20
as of 10/12/24 9:29 AM HST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 65 Daily Max Temp > 90 Daily Rain > 0.01 Daily Rain > 0.5 Daily Max Wind > 25 Daily Max Wind > 35
Jan 2020 31 79.5 70.1 83.4 64.4 26 46.2 2.79 1 0 13 1 15 5
Feb 2020 29 78.7 68.3 86.1 61.7 26.8 39.4 1.82 5 0 12 0 17 3
Mar 2020 31 78.7 69.4 82.9 65.6 25 45.6 4.05 0 0 16 2 13 4
Apr 2020 30 81.8 71.1 85 67.7 19.6 36 2.52 0 0 6 2 5 1
May 2020 31 82.3 72.9 85.1 70.5 24.5 34 0.22 0 0 3 0 16 0
Jun 2020 30 84 75 86.3 72 25.1 38.4 0.24 0 0 4 0 13 2
Jul 2020 31 84.4 75.4 86.9 72.7 26 35.8 1.62 0 0 13 1 20 1
Aug 2020 31 85.1 76.9 86.8 73 26 31.6 0.2 0 0 7 0 19 0
Sep 2020 30 85.6 76.2 89.7 71.1 24.9 32.7 0.26 0 0 5 0 15 0
Oct 2020 31 85.6 74.7 89.7 70.8 16.4 26.8 2.37 0 0 11 1 2 0
Nov 2020 30 83.1 74.6 87.2 69.6 24.1 35 1.3 0 0 12 1 13 0
Dec 2020 31 81.9 71.9 84.5 67.1 20.5 37.6 2.61 0 0 13 2 6 1
Total 366 - - - - - - 20 6 0 115 10 154 17
Average 30.5 82.6 73.1 82.6 73.1 23.7 - 1.67 0.5 0 9.6 0.8 12.8 1.4
Maximum 31 85.6 76.9 89.7 - - 46.2 4.05 5 0 16 2 20 5
Minimum 29 78.7 68.3 - 61.7 - - 0.2 0 0 3 0 2 0

2019 Climate Summary

UH Manoa Atmospheric Sciences

10/1/2019 - 12/31/2019 | Showing 10/15/19 - 12/31/19
as of 10/12/24 9:29 AM HST
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 65 Daily Max Temp > 90 Daily Rain > 0.01 Daily Rain > 0.5 Daily Max Wind > 25 Daily Max Wind > 35
Oct 2019 17 85.6 75.5 87.8 71.1 20.7 29.2 0.25 0 0 2 0 2 0
Nov 2019 30 84.1 73.4 87 69.1 20 35.1 1 0 0 8 0 8 1
Dec 2019 31 81.1 72.1 85.2 68.3 23.8 43.7 4.6 0 0 13 3 11 2
Total 78 - - - - - - 5.85 0 0 23 3 21 3
Average 26 83.2 73.3 83.2 73.3 21.6 - 1.95 0 0 7.7 1 7 1
Maximum 31 85.6 75.5 87.8 - - 43.7 4.6 0 0 13 3 11 2
Minimum 17 81.1 72.1 - 68.3 - - 0.25 0 0 2 0 2 0